· 9th Match
CompletedNottinghamshire
217/2 (41.4)
Sussex
216/10 (47.1)
Nottinghamshire won by 8 wickets
Sussex — 216/10 (47.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Clark c Tom Moores b Brett Hutton | 14 | 15 | 2 | 0 | 93.33 |
Tom Haines c Tom Moores b Luke Fletcher | 14 | 33 | 2 | 0 | 42.42 |
Oliver Carter c Haseeb Hameed b Toby Pettman | 23 | 44 | 1 | 0 | 52.27 |
Fynn Hudson-Prentice c Lyndon James b Toby Pettman | 90 | 109 | 9 | 1 | 82.57 |
John Simpson lbw b Toby Pettman | 0 | 1 | 0 | 0 | 0 |
Danial Ibrahim c Freddie McCann b Liam Patterson-White | 5 | 7 | 1 | 0 | 71.43 |
Henry Peter Rogers c Freddie McCann b Liam Patterson-White | 13 | 22 | 2 | 0 | 59.09 |
Bertie Foreman runout (Lyndon James)/(Ben Slater) | 21 | 39 | 1 | 0 | 53.85 |
Archie Lenham c Tom Moores b Luke Fletcher | 2 | 6 | 0 | 0 | 33.33 |
Aristides Karvelas c Toby Pettman b Luke Fletcher | 7 | 7 | 1 | 0 | 100 |
Henry Crocombe | 2 | 1 | 0 | 0 | 200 |
Extras 24 (1 b, 3 lb, 18 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Fletcher | 9.1 | 2 | 35 | 3 | 3.82 |
| Brett Hutton | 10.0 | 0 | 41 | 1 | 4.1 |
| Toby Pettman | 9.0 | 1 | 44 | 3 | 4.89 |
| Lyndon James | 9.0 | 0 | 57 | 0 | 6.33 |
| Liam Patterson-White | 10.0 | 0 | 35 | 2 | 3.5 |
Nottinghamshire — 217/2 (41.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Slater | 107 | 125 | 14 | 0 | 85.6 |
Freddie McCann c Henry Crocombe b Aristides Karvelas | 2 | 4 | 0 | 0 | 50 |
Jack Haynes c John Simpson b Henry Crocombe | 0 | 7 | 0 | 0 | 0 |
Haseeb Hameed | 101 | 116 | 8 | 1 | 87.07 |
Extras 7 (0 b, 1 lb, 2 wd, 4 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aristides Karvelas | 7.0 | 1 | 51 | 1 | 7.29 |
| Henry Crocombe | 8.0 | 1 | 32 | 1 | 4 |
| Bertie Foreman | 8.0 | 1 | 30 | 0 | 3.75 |
| Fynn Hudson-Prentice | 4.0 | 0 | 17 | 0 | 4.25 |
| Danial Ibrahim | 4.0 | 0 | 27 | 0 | 6.75 |
| Archie Lenham | 8.4 | 0 | 43 | 0 | 4.96 |
| Tom Clark | 2.0 | 0 | 16 | 0 | 8 |