· 21st Match
CompletedSurrey
264/10 (47.5)
Gloucestershire
301/10 (48.1)
Gloucestershire won by 37 runs
Gloucestershire — 301/10 (48.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Miles Hammond c Rory Burns b Yousef Majid | 51 | 57 | 5 | 2 | 89.47 |
Cameron Bancroft lbw b Cameron Steel | 100 | 109 | 8 | 1 | 91.74 |
Oliver Price st Josh Blake b Cameron Steel | 32 | 40 | 2 | 0 | 80 |
James Bracey c Rory Burns b Cameron Steel | 16 | 10 | 2 | 1 | 160 |
Ben Charlesworth c Josh Blake b Cameron Steel | 12 | 15 | 1 | 0 | 80 |
Jack Taylor b James Taylor | 44 | 26 | 1 | 5 | 169.23 |
Graeme van Buuren c Josh Blake b Conor Mckerr | 0 | 4 | 0 | 0 | 0 |
Matt Taylor | 19 | 19 | 2 | 0 | 100 |
Tom Smith c Josh Blake b Conor Mckerr | 3 | 4 | 0 | 0 | 75 |
Dominic Goodman c Cameron Steel b Conor Mckerr | 0 | 1 | 0 | 0 | 0 |
Ajeet Dale c Cameron Steel b Conor Mckerr | 6 | 5 | 0 | 0 | 120 |
Extras 18 (4 b, 3 lb, 9 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yousef Majid | 10.0 | 0 | 59 | 1 | 5.9 |
| James Taylor | 7.0 | 0 | 58 | 1 | 8.29 |
| Conor Mckerr | 9.1 | 0 | 33 | 4 | 3.6 |
| Nathan Barnwell | 8.0 | 0 | 59 | 0 | 7.38 |
| Ryan Patel | 4.0 | 0 | 29 | 0 | 7.25 |
| Cameron Steel | 10.0 | 0 | 61 | 4 | 6.1 |
Surrey — 264/10 (47.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ryan Patel c James Bracey b Ajeet Dale | 87 | 96 | 7 | 3 | 90.63 |
Dominic Sibley lbw b Matt Taylor | 0 | 3 | 0 | 0 | 0 |
Ben Geddes c Oliver Price b Matt Taylor | 14 | 21 | 3 | 0 | 66.67 |
Rory Burns lbw b Oliver Price | 6 | 8 | 1 | 0 | 75 |
Ben Foakes c Ben Charlesworth b Ajeet Dale | 34 | 52 | 1 | 1 | 65.38 |
Cameron Steel c James Bracey b Graeme van Buuren | 0 | 4 | 0 | 0 | 0 |
Josh Blake c & b Dominic Goodman | 50 | 45 | 4 | 1 | 111.11 |
Conor Mckerr c James Bracey b Matt Taylor | 37 | 35 | 2 | 1 | 105.71 |
Nathan Barnwell c James Bracey b Matt Taylor | 17 | 17 | 0 | 1 | 100 |
Yousef Majid runout (Oliver Price) | 1 | 2 | 0 | 0 | 50 |
James Taylor | 4 | 5 | 0 | 0 | 80 |
Extras 14 (0 b, 4 lb, 8 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ajeet Dale | 9.0 | 0 | 49 | 2 | 5.44 |
| Matt Taylor | 9.5 | 1 | 44 | 5 | 4.47 |
| Dominic Goodman | 9.0 | 0 | 59 | 1 | 6.56 |
| Oliver Price | 6.0 | 0 | 28 | 1 | 4.67 |
| Tom Smith | 8.0 | 0 | 47 | 0 | 5.88 |
| Graeme van Buuren | 6.0 | 0 | 33 | 1 | 5.5 |