· 53rd Match
CompletedDerbyshire
206/10 (46.3)
Kent
207/7 (45.2)
Kent won by 3 wickets
Derbyshire — 206/10 (46.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harry Came c Harry Finch b George Garrett | 1 | 7 | 0 | 0 | 14.29 |
Luis Reece runout (Marcus O'Riordan) | 11 | 25 | 1 | 0 | 44 |
Brooke Guest c Grant Stewart b Charles Stobo | 85 | 117 | 5 | 0 | 72.65 |
David Lloyd c & b Grant Stewart | 9 | 9 | 2 | 0 | 100 |
Anuj Dal c Jaskaran Singh b Matthew Parkinson | 16 | 22 | 1 | 0 | 72.73 |
Samit Patel c Jaydn Denly b Matthew Parkinson | 17 | 22 | 1 | 1 | 77.27 |
Muhammed Naeem lbw b Matthew Parkinson | 3 | 12 | 0 | 0 | 25 |
Zak Chappell b George Garrett | 4 | 14 | 0 | 0 | 28.57 |
Harry Moore runout (Jack Leaning) | 40 | 47 | 4 | 0 | 85.11 |
Daryn Dupavillon c Jack Leaning b Grant Stewart | 5 | 7 | 1 | 0 | 71.43 |
Patrick Brown | 0 | 0 | 0 | 0 | 0 |
Extras 15 (1 b, 3 lb, 5 wd, 6 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Grant Stewart | 8.3 | 0 | 28 | 2 | 3.29 |
| George Garrett | 9.0 | 1 | 47 | 2 | 5.22 |
| Charles Stobo | 9.0 | 0 | 39 | 1 | 4.33 |
| Matthew Parkinson | 10.0 | 1 | 23 | 3 | 2.3 |
| Jaskaran Singh | 7.0 | 0 | 52 | 0 | 7.43 |
| Jaydn Denly | 3.0 | 0 | 13 | 0 | 4.33 |
Kent — 207/7 (45.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Marcus O'Riordan c Brooke Guest b Harry Moore | 5 | 12 | 1 | 0 | 41.67 |
Joey Evison c Daryn Dupavillon b Samit Patel | 32 | 30 | 3 | 0 | 106.67 |
Jack Leaning | 81 | 117 | 9 | 0 | 69.23 |
Jaydn Denly c Zak Chappell b Samit Patel | 10 | 9 | 2 | 0 | 111.11 |
Harry Finch c David Lloyd b Patrick Brown | 7 | 14 | 1 | 0 | 50 |
Ekansh Singh c Patrick Brown b Zak Chappell | 7 | 18 | 1 | 0 | 38.89 |
Charles Stobo c David Lloyd b Samit Patel | 4 | 8 | 0 | 0 | 50 |
Grant Stewart c Harry Moore b Zak Chappell | 48 | 40 | 5 | 2 | 120 |
Matthew Parkinson | 4 | 23 | 0 | 0 | 17.39 |
Extras 9 (1 b, 3 lb, 5 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zak Chappell | 10.0 | 1 | 33 | 2 | 3.3 |
| Harry Moore | 10.0 | 0 | 58 | 1 | 5.8 |
| Daryn Dupavillon | 5.2 | 0 | 41 | 0 | 7.69 |
| Patrick Brown | 10.0 | 1 | 41 | 1 | 4.1 |
| Samit Patel | 10.0 | 1 | 30 | 3 | 3 |