· 2nd Match
NO_RESULTUnited States
0/0
Canada
169/5 (20.0)
No Result
Canada — 169/5 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aaron Johnson b Juanoy Drysdale | 45 | 35 | 3 | 3 | 128.57 |
Rayyan Pathan c Yasir Mohammad b Shadley van Schalkwyk | 14 | 13 | 3 | 0 | 107.69 |
Nicholas Kirton b Jasdeep Singh | 44 | 32 | 1 | 2 | 137.5 |
Harsh Thaker runout (Nosthush Kenjige)/(Jasdeep Singh) | 15 | 18 | 1 | 0 | 83.33 |
Shreyas Movva | 22 | 15 | 1 | 1 | 146.67 |
Ravinderpal Singh c Aaron Jones b Jasdeep Singh | 2 | 4 | 0 | 0 | 50 |
Dillon Heyliger | 9 | 4 | 0 | 1 | 225 |
Extras 18 (0 b, 7 lb, 10 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Juanoy Drysdale | 4.0 | 0 | 21 | 1 | 5.25 |
| Nosthush Kenjige | 2.0 | 0 | 13 | 0 | 6.5 |
| Jasdeep Singh | 4.0 | 0 | 31 | 2 | 7.75 |
| Shadley van Schalkwyk | 4.0 | 0 | 44 | 1 | 11 |
| Yasir Mohammad | 2.0 | 0 | 21 | 0 | 10.5 |
| Harmeet Singh | 4.0 | 0 | 32 | 0 | 8 |
United States — 0/0 (0.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|
Extras 0 (0 b, 0 lb, 0 wd, 0 nb, 0 p)