· 3rd Match
CompletedNamibia
168/8 (20.0)
United States
181/4 (20.0)
United States won by 13 runs
United States — 181/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saiteja Mukkamalla c JJ Smit b Bernard Scholtz | 17 | 11 | 1 | 1 | 154.55 |
Andries Gous c Malan Kruger b Jack Brassell | 81 | 50 | 4 | 6 | 162 |
Smit Patel b Jack Brassell | 24 | 26 | 1 | 0 | 92.31 |
Nitish Kumar c JJ Smit b Gerhard Erasmus | 36 | 22 | 1 | 2 | 163.64 |
Milind Kumar | 13 | 8 | 2 | 0 | 162.5 |
Shayan Jahangir | 3 | 4 | 0 | 0 | 75 |
Extras 7 (1 b, 1 lb, 4 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tangeni Lungameni | 3.5 | 0 | 43 | 0 | 11.22 |
| Gerhard Erasmus | 4.0 | 0 | 32 | 1 | 8 |
| Bernard Scholtz | 4.0 | 0 | 24 | 1 | 6 |
| Jack Brassell | 4.0 | 0 | 42 | 2 | 10.5 |
| Jan Nicol Loftie-Eaton | 2.0 | 0 | 17 | 0 | 8.5 |
| Dylan Leicher | 2.0 | 0 | 20 | 0 | 10 |
Namibia — 168/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
JP Kotze b Jasdeep Singh | 1 | 4 | 0 | 0 | 25 |
Jan Frylinck c Shayan Jahangir b Milind Kumar | 1 | 5 | 0 | 0 | 20 |
Jan Nicol Loftie-Eaton c Juanoy Drysdale b Nosthush Kenjige | 34 | 19 | 6 | 1 | 178.95 |
Gerhard Erasmus c Andries Gous b Jasdeep Singh | 77 | 49 | 10 | 1 | 157.14 |
JJ Smit c Singh b Drysdale | 25 | 12 | 2 | 2 | 208.33 |
Malan Kruger b Nosthush Kenjige | 6 | 7 | 0 | 0 | 85.71 |
Jan-Izak de Villiers lbw b Nosthush Kenjige | 1 | 2 | 0 | 0 | 50 |
Dylan Leicher | 12 | 14 | 0 | 1 | 85.71 |
Bernard Scholtz c Nosthush Kenjige b Abhishek Paradkar | 1 | 2 | 0 | 0 | 50 |
Jack Brassell | 5 | 6 | 1 | 0 | 83.33 |
Extras 5 (0 b, 1 lb, 4 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasdeep Singh | 4.0 | 0 | 21 | 2 | 5.25 |
| Milind Kumar | 2.0 | 1 | 20 | 1 | 10 |
| Juanoy Drysdale | 3.0 | 0 | 25 | 1 | 8.33 |
| Abhishek Paradkar | 3.0 | 0 | 28 | 1 | 9.33 |
| Harmeet Singh | 4.0 | 0 | 39 | 0 | 9.75 |
| Nosthush Kenjige | 4.0 | 0 | 34 | 3 | 8.5 |