· 16th Match, Group B
CompletedBangladesh Women
106/3 (20.0)
South Africa Women
107/3 (17.2)
South Africa Women won by 7 wickets
Bangladesh Women — 106/3 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilara Akter c Sinalo Jafta b Marizanne Kapp | 0 | 2 | 0 | 0 | 0 |
Shathi Rani c Tazmin Brits b Annerie Dercksen | 19 | 30 | 1 | 1 | 63.33 |
Sobhana Mostary b Nonkululeko Mlaba | 38 | 43 | 4 | 0 | 88.37 |
Nigar Sultana | 32 | 38 | 2 | 0 | 84.21 |
Shorna Akter | 4 | 7 | 0 | 0 | 57.14 |
Extras 12 (0 b, 2 lb, 10 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marizanne Kapp | 4.0 | 0 | 10 | 1 | 2.5 |
| Ayabonga Khaka | 4.0 | 1 | 24 | 0 | 6 |
| Nadine de Klerk | 3.0 | 0 | 28 | 0 | 9.33 |
| Annerie Dercksen | 1.0 | 0 | 7 | 1 | 7 |
| Chloe Tryon | 3.0 | 0 | 19 | 0 | 6.33 |
| Nonkululeko Mlaba | 4.0 | 0 | 11 | 1 | 2.75 |
| Sune Luus | 1.0 | 0 | 4 | 0 | 4 |
South Africa Women — 107/3 (17.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Laura Wolvaardt st Nigar Sultana b Fahima Khatun | 7 | 12 | 1 | 0 | 58.33 |
Tazmin Brits b Ritu Moni | 42 | 41 | 5 | 0 | 102.44 |
Anneke Bosch c Nahida Akter b Fahima Khatun | 25 | 25 | 2 | 0 | 100 |
Marizanne Kapp | 13 | 13 | 1 | 0 | 100 |
Chloe Tryon | 14 | 13 | 0 | 0 | 107.69 |
Extras 6 (3 b, 1 lb, 2 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marufa Akter | 1.0 | 0 | 7 | 0 | 7 |
| Nahida Akter | 4.0 | 0 | 23 | 0 | 5.75 |
| Fahima Khatun | 4.0 | 0 | 19 | 2 | 4.75 |
| Rabeya Khan | 3.2 | 0 | 23 | 0 | 6.9 |
| Ritu Moni | 3.0 | 0 | 22 | 1 | 7.33 |
| Shorna Akter | 2.0 | 0 | 9 | 0 | 4.5 |