· 1st Match
CompletedTeam Abu Dhabi
81/1 (5.4)
Ajman Bolts
79/8 (10.0)
Team Abu Dhabi won by 9 wickets
Ajman Bolts — 79/8 (10.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shevon Daniel c Jonny Bairstow b Mark Adair | 22 | 10 | 3 | 1 | 220 |
Alex Hales c Philip Salt b Zeeshan Naseer | 5 | 7 | 1 | 0 | 71.43 |
Gulbadin Naib c Kyle Mayers b Zeeshan Naseer | 3 | 5 | 0 | 0 | 60 |
James Neesham c Jonny Bairstow b Mark Adair | 1 | 3 | 0 | 0 | 33.33 |
Mohammad Nabi c Allah Ghazanfar b Kadeem Alleyne | 4 | 4 | 0 | 0 | 100 |
Ravi Bopara c Philip Salt b Kadeem Alleyne | 23 | 13 | 3 | 1 | 176.92 |
Shehan Jayasuriya | 10 | 8 | 0 | 1 | 125 |
Dunith Wellalage c Paul Stirling b Kyle Mayers | 3 | 4 | 0 | 0 | 75 |
Safeer Tariq c Paul Stirling b Rumman Raees | 4 | 5 | 0 | 0 | 80 |
Mujeeb Ur Rahman | 1 | 1 | 0 | 0 | 100 |
Extras 3 (0 b, 0 lb, 3 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rumman Raees | 2.0 | 0 | 18 | 1 | 9 |
| Mark Adair | 2.0 | 0 | 14 | 2 | 7 |
| Zeeshan Naseer | 2.0 | 0 | 8 | 2 | 4 |
| Kadeem Alleyne | 2.0 | 0 | 13 | 2 | 6.5 |
| Haider Ali | 1.0 | 0 | 20 | 0 | 20 |
| Kyle Mayers | 1.0 | 0 | 6 | 1 | 6 |
Team Abu Dhabi — 81/1 (5.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Salt | 53 | 19 | 2 | 6 | 278.95 |
Paul Stirling c Gulbadin Naib b Jason Behrendorff | 0 | 1 | 0 | 0 | 0 |
Jonny Bairstow | 22 | 14 | 4 | 0 | 157.14 |
Extras 6 (0 b, 1 lb, 5 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Behrendorff | 1.4 | 0 | 9 | 1 | 5.4 |
| James Neesham | 1.0 | 0 | 9 | 0 | 9 |
| Gulbadin Naib | 2.0 | 0 | 46 | 0 | 23 |
| Mohammad Mohsin | 1.0 | 0 | 16 | 0 | 16 |