· 2nd Match, Group B
CompletedSri Lanka U19
233/10 (50.0)
Nepal U19
178/10 (46.2)
Sri Lanka U19 won by 55 runs
Sri Lanka U19 — 233/10 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pulindu Perera c Santosh Yadav b Hemant Dhami | 2 | 7 | 0 | 0 | 28.57 |
Dulnith Sigera lbw b Naren Saud | 24 | 31 | 4 | 0 | 77.42 |
Sharujan Shanmuganathan b Santosh Yadav | 62 | 99 | 2 | 0 | 62.63 |
Vimath Dinsara b Santosh Yadav | 24 | 29 | 2 | 0 | 82.76 |
Lakvin Abeysinghe c Aakash Tripathi b Santosh Yadav | 50 | 53 | 2 | 1 | 94.34 |
Kavija Gamage run out (Naren Saud) | 37 | 44 | 3 | 0 | 84.09 |
Viran Chamuditha c Uttam Magar b Yuvraj Khatri | 0 | 4 | 0 | 0 | 0 |
Vihas Thewmika c Roshan Bishwakarma b Yuvraj Khatri | 3 | 10 | 0 | 0 | 30 |
Praveen Maneesha c Roshan Bishwakarma b Yuvraj Khatri | 2 | 5 | 0 | 0 | 40 |
Newton Ranjith kumar not out | 7 | 16 | 0 | 0 | 43.75 |
Mathulan Kugathas run out (Hemant Dhami) | 2 | 2 | 0 | 0 | 100 |
Extras 0 (0 b, 0 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hemant Dhami | 9.0 | 0 | 40 | 1 | 4.44 |
| Unish Bikram Singh | 8.0 | 0 | 35 | 0 | 4.38 |
| Aakash Tripathi | 2.0 | 0 | 12 | 0 | 6 |
| Naren Saud | 10.0 | 0 | 47 | 1 | 4.7 |
| Yuvraj Khatri | 10.0 | 0 | 44 | 2 | 4.4 |
| Roshan Bishwakarma | 1.0 | 0 | 4 | 0 | 4 |
| Santosh Yadav | 10.0 | 0 | 45 | 4 | 4.5 |
Nepal U19 — 178/10 (46.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aakash Tripathi c Vihas Thewmika b Mathulan Kugathas | 19 | 33 | 3 | 0 | 57.58 |
Mayan Yadav lbw b Praveen Maneesha | 62 | 91 | 3 | 2 | 68.13 |
Arjun Kumal c Sharujan Shanmuganathan b Vihas Thewmika | 12 | 25 | 0 | 0 | 48 |
Santosh Yadav lbw b Vihas Thewmika | 10 | 24 | 0 | 0 | 41.67 |
Naren Bhatta lbw b Viran Chamuditha | 12 | 18 | 1 | 0 | 66.67 |
Roshan Bishwakarma c Dulnith Sigera b Mathulan Kugathas | 5 | 21 | 0 | 0 | 23.81 |
Uttam Thapa Magar st Sharujan Shanmuganathan b Praveen Maneesha | 17 | 29 | 0 | 1 | 58.62 |
Naren Saud c Vihas Thewmika b Ranjith kumar | 16 | 22 | 1 | 0 | 72.73 |
Yuvraj Khatri b Praveen Maneesha | 0 | 1 | 0 | 0 | 0 |
Hemant Dhami c Kavija Gamage b Ranjith kumar | 3 | 8 | 0 | 0 | 37.5 |
Unish Bikram Singh not out | 3 | 6 | 0 | 0 | 50 |
Extras 0 (0 b, 0 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Newton Ranjith kumar | 6.2 | 0 | 17 | 2 | 2.68 |
| Dulnith Sigera | 6.0 | 0 | 30 | 0 | 5 |
| Viran Chamuditha | 10.0 | 0 | 23 | 1 | 2.3 |
| Mathulan Kugathas | 6.0 | 0 | 21 | 2 | 3.5 |
| Vihas Thewmika | 9.0 | 0 | 51 | 2 | 5.67 |
| Praveen Maneesha | 9.0 | 0 | 30 | 3 | 3.33 |