· 2nd ODI Match
CompletedZimbabwe
145/10 (32.3)
Pakistan
148/0 (18.2)
Pakistan won by 10 wickets
Zimbabwe — 145/10 (32.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie b Abrar Ahmed | 5 | 14 | 1 | 0 | 35.71 |
Tadiwanashe Marumani runout (Tayyab Tahir)/(Mohammad Rizwan) | 4 | 2 | 1 | 0 | 200 |
Dion Myers lbw b Agha Salman | 33 | 30 | 6 | 0 | 110 |
Craig Ervine c Mohammad Rizwan b Agha Salman | 18 | 35 | 1 | 0 | 51.43 |
Sean Williams lbw b Saim Ayub | 31 | 39 | 2 | 0 | 79.49 |
Sikandar Raza c Abrar Ahmed b Agha Salman | 17 | 17 | 0 | 2 | 100 |
Brian Bennett c Kamran Ghulam b Abrar Ahmed | 14 | 27 | 0 | 0 | 51.85 |
Brandon Mavuta lbw b Abrar Ahmed | 3 | 12 | 0 | 0 | 25 |
Richard Ngarava b Abrar Ahmed | 2 | 5 | 0 | 0 | 40 |
Blessing Muzarabani c Abdullah Shafique b Faisal Akram | 11 | 11 | 1 | 1 | 100 |
Trevor Gwandu | 1 | 3 | 0 | 0 | 33.33 |
Extras 6 (0 b, 1 lb, 5 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aamer Jamal | 4.0 | 0 | 24 | 0 | 6 |
| Abrar Ahmed | 8.0 | 2 | 33 | 4 | 4.13 |
| Haris Rauf | 4.0 | 0 | 26 | 0 | 6.5 |
| Agha Salman | 7.0 | 0 | 26 | 3 | 3.71 |
| Saim Ayub | 4.0 | 0 | 16 | 1 | 4 |
| Faisal Akram | 5.3 | 0 | 19 | 1 | 3.45 |
Pakistan — 148/0 (18.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saim Ayub | 113 | 62 | 17 | 3 | 182.26 |
Abdullah Shafique | 32 | 48 | 4 | 0 | 66.67 |
Extras 3 (0 b, 0 lb, 3 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Blessing Muzarabani | 5.0 | 0 | 30 | 0 | 6 |
| Richard Ngarava | 3.0 | 0 | 17 | 0 | 5.67 |
| Trevor Gwandu | 2.0 | 0 | 24 | 0 | 12 |
| Sikandar Raza | 4.2 | 0 | 30 | 0 | 6.92 |
| Brandon Mavuta | 4.0 | 0 | 47 | 0 | 11.75 |