· 2nd Test Match
CompletedAustralia
19/0 (3.2) & 337/10 (87.3)
India
175/10 (36.5) & 180/10 (44.1)
Australia won by 10 wkts
India — 180/10 (44.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal lbw b Mitchell Starc | 0 | 1 | 0 | 0 | 0 |
KL Rahul c Nathan McSweeney b Mitchell Starc | 37 | 64 | 6 | 0 | 57.81 |
Shubman Gill lbw b Scott Boland | 31 | 51 | 5 | 0 | 60.78 |
Virat Kohli c Steve Smith b Mitchell Starc | 7 | 8 | 1 | 0 | 87.5 |
Rishabh Pant c Marnus Labuschagne b Pat Cummins | 21 | 35 | 2 | 0 | 60 |
Rohit Sharma lbw b Scott Boland | 3 | 23 | 0 | 0 | 13.04 |
Nitish Reddy c Travis Head b Mitchell Starc | 42 | 54 | 3 | 3 | 77.78 |
Ravichandran Ashwin lbw b Mitchell Starc | 22 | 22 | 3 | 0 | 100 |
Harshit Rana b Mitchell Starc | 0 | 3 | 0 | 0 | 0 |
Jasprit Bumrah c Usman Khawaja b Pat Cummins | 0 | 8 | 0 | 0 | 0 |
Mohammed Siraj | 4 | 3 | 1 | 0 | 133.33 |
Extras 13 (0 b, 5 lb, 1 wd, 7 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 14.1 | 2 | 48 | 6 | 3.39 |
| Pat Cummins | 12.0 | 4 | 41 | 2 | 3.42 |
| Scott Boland | 13.0 | 0 | 54 | 2 | 4.15 |
| Nathan Lyon | 1.0 | 0 | 6 | 0 | 6 |
| Mitchell Marsh | 4.0 | 0 | 26 | 0 | 6.5 |
Australia — 337/10 (87.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Usman Khawaja c Rohit Sharma b Jasprit Bumrah | 13 | 35 | 2 | 0 | 37.14 |
Nathan McSweeney c Rishabh Pant b Jasprit Bumrah | 39 | 109 | 6 | 0 | 35.78 |
Marnus Labuschagne c Yashasvi Jaiswal b Nitish Reddy | 64 | 126 | 9 | 0 | 50.79 |
Steve Smith c Rishabh Pant b Jasprit Bumrah | 2 | 11 | 0 | 0 | 18.18 |
Travis Head b Mohammed Siraj | 140 | 141 | 17 | 4 | 99.29 |
Mitchell Marsh c Rishabh Pant b Ravichandran Ashwin | 9 | 26 | 1 | 0 | 34.62 |
Alex Carey c Rishabh Pant b Mohammed Siraj | 15 | 32 | 0 | 0 | 46.88 |
Pat Cummins b Jasprit Bumrah | 12 | 22 | 2 | 0 | 54.55 |
Mitchell Starc c Harshit Rana b Mohammed Siraj | 18 | 15 | 3 | 0 | 120 |
Nathan Lyon | 4 | 6 | 0 | 0 | 66.67 |
Scott Boland b Mohammed Siraj | 0 | 9 | 0 | 0 | 0 |
Extras 21 (13 b, 1 lb, 0 wd, 7 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 23.0 | 5 | 61 | 4 | 2.65 |
| Mohammed Siraj | 24.3 | 5 | 98 | 4 | 4 |
| Harshit Rana | 16.0 | 2 | 86 | 0 | 5.38 |
| Nitish Reddy | 6.0 | 2 | 25 | 1 | 4.17 |
| Ravichandran Ashwin | 18.0 | 4 | 53 | 1 | 2.94 |
India — 175/10 (36.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal c Alex Carey b Scott Boland | 24 | 31 | 4 | 0 | 77.42 |
KL Rahul c Alex Carey b Pat Cummins | 7 | 10 | 1 | 0 | 70 |
Shubman Gill b Mitchell Starc | 28 | 30 | 3 | 0 | 93.33 |
Virat Kohli c Alex Carey b Scott Boland | 11 | 21 | 1 | 0 | 52.38 |
Rishabh Pant c Steve Smith b Mitchell Starc | 28 | 31 | 5 | 0 | 90.32 |
Rohit Sharma b Pat Cummins | 6 | 15 | 1 | 0 | 40 |
Nitish Reddy c Nathan McSweeney b Pat Cummins | 42 | 47 | 6 | 1 | 89.36 |
Ravichandran Ashwin c Alex Carey b Pat Cummins | 7 | 14 | 0 | 0 | 50 |
Harshit Rana c Usman Khawaja b Pat Cummins | 0 | 12 | 0 | 0 | 0 |
Jasprit Bumrah | 2 | 5 | 0 | 0 | 40 |
Mohammed Siraj c Travis Head b Scott Boland | 7 | 8 | 1 | 0 | 87.5 |
Extras 13 (5 b, 2 lb, 3 wd, 3 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 14.0 | 1 | 60 | 2 | 4.29 |
| Pat Cummins | 14.0 | 0 | 57 | 5 | 4.07 |
| Scott Boland | 8.5 | 0 | 51 | 3 | 5.77 |
Australia — 19/0 (3.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nathan McSweeney | 10 | 11 | 2 | 0 | 90.91 |
Usman Khawaja | 9 | 8 | 1 | 0 | 112.5 |
Extras 0 (0 b, 0 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 1.0 | 0 | 2 | 0 | 2 |
| Mohammed Siraj | 1.2 | 0 | 9 | 0 | 6.75 |
| Nitish Reddy | 1.0 | 0 | 8 | 0 | 8 |