· 3rd Match
CompletedWarriors
47/10 (7.4)
Guardians
46/9 (9.0)
Warriors won by 1 run (DLS)
Warriors — 47/10 (7.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zidan Harewood c Athelbert Brathwaite b Daniel Babb | 2 | 3 | 0 | 0 | 66.67 |
Ranaldo Kellman b Jatario Prescod | 4 | 3 | 1 | 0 | 133.33 |
Marradon Bend c Roshon Primus b Jatario Prescod | 12 | 7 | 1 | 1 | 171.43 |
Jonathan Carter c Shamar Forde b Daniel Babb | 6 | 7 | 0 | 1 | 85.71 |
Zion Brathwaite c Athelbert Brathwaite b Ryshon Williams | 6 | 4 | 1 | 0 | 150 |
Kemar Smith c Shaquillen Cumberbatch b Jair McAllister | 6 | 5 | 0 | 0 | 120 |
Edwin Barnett | 5 | 5 | 0 | 0 | 100 |
Raymond Kellman c Athelbert Brathwaite b Jair McAllister | 1 | 2 | 0 | 0 | 50 |
Rachad Forde b Ryshon Williams | 2 | 5 | 0 | 0 | 40 |
Sadrian Ward c Jayden Roberts b Jair McAllister | 0 | 3 | 0 | 0 | 0 |
Preston McSween b Jair McAllister | 0 | 2 | 0 | 0 | 0 |
Extras 3 (0 b, 1 lb, 2 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Babb | 2.0 | 0 | 7 | 2 | 3.5 |
| Jatario Prescod | 2.0 | 0 | 25 | 2 | 12.5 |
| Ryshon Williams | 2.0 | 0 | 11 | 2 | 5.5 |
| Jair McAllister | 1.4 | 0 | 3 | 4 | 1.8 |
Guardians — 46/9 (9.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ryshon Williams c Marradon Bend b Preston McSween | 0 | 2 | 0 | 0 | 0 |
Athelbert Brathwaite b Preston McSween | 0 | 2 | 0 | 0 | 0 |
Shamar Forde lbw b Rachad Forde | 1 | 5 | 0 | 0 | 20 |
Roshon Primus lbw b Rachad Forde | 4 | 8 | 0 | 0 | 50 |
Shaquillen Cumberbatch runout (Ranaldo Kellman) | 3 | 5 | 0 | 0 | 60 |
Tahj Tavernier b Zion Brathwaite | 5 | 6 | 0 | 0 | 83.33 |
Jayden Roberts | 17 | 16 | 0 | 1 | 106.25 |
Jatario Prescod c Rachad Forde b Kemar Smith | 3 | 5 | 0 | 0 | 60 |
Jamali Lynch c Marradon Bend b Sadrian Ward | 6 | 3 | 1 | 0 | 200 |
Daniel Babb c Zion Brathwaite b Sadrian Ward | 0 | 1 | 0 | 0 | 0 |
Jair McAllister | 2 | 1 | 0 | 0 | 200 |
Extras 2 (0 b, 0 lb, 2 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Preston McSween | 2.0 | 0 | 5 | 2 | 2.5 |
| Rachad Forde | 2.0 | 1 | 4 | 2 | 2 |
| Zion Brathwaite | 2.0 | 0 | 15 | 1 | 7.5 |
| Sadrian Ward | 2.0 | 0 | 15 | 2 | 7.5 |
| Kemar Smith | 1.0 | 0 | 4 | 1 | 4 |