· 16th Match
CompletedGuardians
95/4 (10.0)
Warriors
96/5 (9.1)
Warriors won by 5 wickets
Guardians — 95/4 (10.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ryshon Williams c Ramon Simmonds b Preston McSween | 0 | 2 | 0 | 0 | 0 |
Athelbert Brathwaite | 19 | 16 | 0 | 2 | 118.75 |
Armani Best c Kemar Smith b Preston McSween | 0 | 3 | 0 | 0 | 0 |
Roshon Primus c Jonathan Carter b Preston McSween | 39 | 25 | 6 | 1 | 156 |
Jayden Roberts c Edwin Barnett b Ramon Simmonds | 14 | 10 | 0 | 1 | 140 |
Aaron Daley | 14 | 5 | 2 | 0 | 280 |
Extras 9 (0 b, 2 lb, 6 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Preston McSween | 2.0 | 1 | 5 | 3 | 2.5 |
| Rachad Forde | 2.0 | 0 | 7 | 0 | 3.5 |
| Ramon Simmonds | 2.0 | 0 | 23 | 1 | 11.5 |
| Zion Brathwaite | 2.0 | 0 | 23 | 0 | 11.5 |
| Sadrian Ward | 2.0 | 0 | 35 | 0 | 17.5 |
Warriors — 96/5 (9.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zion Brathwaite c Ryshon Williams b Jair McAllister | 0 | 1 | 0 | 0 | 0 |
Jonathan Carter c Damarko Wiggins b Jamali Lynch | 13 | 6 | 1 | 1 | 216.67 |
Yvan Grant c Jair McAllister b Ryshon Williams | 7 | 10 | 0 | 1 | 70 |
Marradon Bend | 16 | 13 | 1 | 0 | 123.08 |
Zidan Harewood c Daniel Babb b Jair McAllister | 30 | 21 | 5 | 0 | 142.86 |
Kemar Smith c Aaron Daley b Roshon Primus | 9 | 5 | 0 | 1 | 180 |
Edwin Barnett | 4 | 2 | 1 | 0 | 200 |
Extras 17 (1 b, 3 lb, 10 wd, 3 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jair McAllister | 2.0 | 0 | 10 | 2 | 5 |
| Daniel Babb | 1.0 | 0 | 14 | 0 | 14 |
| Ryshon Williams | 1.0 | 0 | 10 | 1 | 10 |
| Jamali Lynch | 1.1 | 0 | 4 | 1 | 3.43 |
| Aaron Daley | 1.0 | 0 | 17 | 0 | 17 |
| Jayden Roberts | 1.0 | 0 | 8 | 0 | 8 |
| Roshon Primus | 2.0 | 0 | 29 | 1 | 14.5 |