· 26th Match
CompletedJoburg Super Kings
151/3 (17.5)
Paarl Royals
150/9 (20.0)
Joburg Super Kings won by 7 wickets
Paarl Royals — 150/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Hain c Leus du Plooy b Donovan Ferreira | 2 | 2 | 0 | 0 | 100 |
Lhuan-dre Pretorius c Evan Jones b Lutho Sipamla | 19 | 11 | 1 | 2 | 172.73 |
Rubin Hermann c Leus du Plooy b Donovan Ferreira | 28 | 26 | 4 | 0 | 107.69 |
Mitchell Van Buuren b Hardus Viljoen | 5 | 3 | 1 | 0 | 166.67 |
Keith Dudgeon lbw b Lutho Sipamla | 1 | 2 | 0 | 0 | 50 |
Dinesh Karthik c Faf du Plessis b Imran Tahir | 53 | 39 | 4 | 3 | 135.9 |
Dayyaan Galiem c Jonny Bairstow b Donovan Ferreira | 9 | 7 | 0 | 1 | 128.57 |
Bjorn Fortuin c Faf du Plessis b Lutho Sipamla | 12 | 21 | 0 | 0 | 57.14 |
Mujeeb Ur Rahman runout (Donovan Ferreira)/(Jonny Bairstow) | 3 | 4 | 0 | 0 | 75 |
Kwena Maphaka | 2 | 5 | 0 | 0 | 40 |
Lungi Ngidi | 0 | 1 | 0 | 0 | 0 |
Extras 16 (4 b, 2 lb, 9 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Donovan Ferreira | 4.0 | 0 | 23 | 3 | 5.75 |
| Lutho Sipamla | 4.0 | 0 | 19 | 3 | 4.75 |
| Hardus Viljoen | 4.0 | 0 | 25 | 1 | 6.25 |
| Evan Jones | 1.0 | 0 | 13 | 0 | 13 |
| Imran Tahir | 4.0 | 0 | 19 | 1 | 4.75 |
| Matheesha Pathirana | 2.0 | 0 | 23 | 0 | 11.5 |
| Wihan Lubbe | 1.0 | 0 | 22 | 0 | 22 |
Joburg Super Kings — 151/3 (17.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Devon Conway b Mujeeb Ur Rahman | 20 | 25 | 3 | 0 | 80 |
Faf du Plessis c Lhuan-dre Pretorius b Keith Dudgeon | 87 | 55 | 4 | 7 | 158.18 |
Leus du Plooy | 18 | 16 | 1 | 0 | 112.5 |
Donovan Ferreira c Lhuan-dre Pretorius b Lungi Ngidi | 10 | 7 | 1 | 1 | 142.86 |
Jonny Bairstow | 8 | 5 | 1 | 0 | 160 |
Extras 8 (2 b, 0 lb, 5 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bjorn Fortuin | 4.0 | 0 | 31 | 0 | 7.75 |
| Lungi Ngidi | 3.0 | 0 | 30 | 1 | 10 |
| Kwena Maphaka | 3.0 | 0 | 18 | 0 | 6 |
| Dayyaan Galiem | 1.0 | 0 | 21 | 0 | 21 |
| Mujeeb Ur Rahman | 3.5 | 0 | 20 | 1 | 5.22 |
| Keith Dudgeon | 3.0 | 0 | 29 | 1 | 9.67 |