· 10th Match, Group B
NO_RESULTAfghanistan
273/10 (50.0)
Australia
109/1 (12.5)
No Result (Due to Rain )
Afghanistan — 273/10 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz b Spencer Johnson | 0 | 5 | 0 | 0 | 0 |
Ibrahim Zadran c Marnus Labuschagne b Adam Zampa | 22 | 28 | 2 | 0 | 78.57 |
Sediqullah Atal c Steve Smith b Spencer Johnson | 85 | 95 | 6 | 3 | 89.47 |
Rahmat Shah c Josh Inglis b Glenn Maxwell | 12 | 21 | 1 | 0 | 57.14 |
Hashmatullah Shahidi c Marnus Labuschagne b Adam Zampa | 20 | 49 | 1 | 0 | 40.82 |
Azmatullah Omarzai c Alex Carey b Ben Dwarshuis | 67 | 63 | 1 | 5 | 106.35 |
Mohammad Nabi runout (Josh Inglis)/(Spencer Johnson) | 1 | 1 | 0 | 0 | 100 |
Gulbadin Naib c Josh Inglis b Nathan Ellis | 4 | 12 | 0 | 0 | 33.33 |
Rashid Khan c Glenn Maxwell b Ben Dwarshuis | 19 | 17 | 2 | 0 | 111.76 |
Noor Ahmad c Josh Inglis b Ben Dwarshuis | 6 | 8 | 0 | 0 | 75 |
Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0 |
Extras 37 (5 b, 15 lb, 17 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Spencer Johnson | 10.0 | 0 | 49 | 2 | 4.9 |
| Ben Dwarshuis | 9.0 | 0 | 47 | 3 | 5.22 |
| Nathan Ellis | 10.0 | 0 | 60 | 1 | 6 |
| Glenn Maxwell | 6.0 | 1 | 28 | 1 | 4.67 |
| Adam Zampa | 8.0 | 0 | 48 | 2 | 6 |
| Matthew Short | 7.0 | 0 | 21 | 0 | 3 |
Australia — 109/1 (12.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Short c Gulbadin Naib b Azmatullah Omarzai | 20 | 15 | 3 | 1 | 133.33 |
Travis Head | 59 | 40 | 9 | 1 | 147.5 |
Steve Smith | 19 | 22 | 2 | 0 | 86.36 |
Extras 11 (0 b, 8 lb, 3 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Azmatullah Omarzai | 5.0 | 0 | 43 | 1 | 8.6 |
| Fazalhaq Farooqi | 3.0 | 0 | 32 | 0 | 10.67 |
| Mohammad Nabi | 3.0 | 0 | 13 | 0 | 4.33 |
| Noor Ahmad | 1.5 | 0 | 13 | 0 | 7.09 |