· 1st Qualifier
CompletedIndian Royals
142/9 (20.0)
Asian Stars
145/6 (18.0)
Asian Stars won by 4 wickets
Indian Royals — 142/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shadab Jakati c Mehran Khan b Pawan Suyal | 28 | 34 | 4 | 0 | 82.35 |
Rahul Yadav c Swapnil Patil b Pawan Suyal | 26 | 16 | 5 | 0 | 162.5 |
Faiz Fazal b Pawan Suyal | 2 | 5 | 0 | 0 | 40 |
Yogesh Nagar | 40 | 34 | 4 | 0 | 117.65 |
Gurpreet Singh c & b Nazmus Sadat | 8 | 7 | 0 | 1 | 114.29 |
Bipul Sharma st Swapnil Patil b Dilshan Munaweera | 2 | 3 | 0 | 0 | 66.67 |
Manpreet Gony b Dilshan Munaweera | 0 | 1 | 0 | 0 | 0 |
Karanveer Singh c Rishi Dhawan b Nazmus Sadat | 6 | 6 | 1 | 0 | 100 |
Anureet singh c Pawan Suyal b Nazmus Sadat | 18 | 10 | 0 | 2 | 180 |
Rahul Rathi lbw b Rishi Dhawan | 0 | 2 | 0 | 0 | 0 |
Sudeep Tyagi | 1 | 2 | 0 | 0 | 50 |
Extras 11 (4 b, 5 lb, 2 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rishi Dhawan | 4.0 | 0 | 27 | 1 | 6.75 |
| Ishwar Pandey | 2.0 | 0 | 15 | 0 | 7.5 |
| Dilshan Munaweera | 4.0 | 0 | 23 | 2 | 5.75 |
| Pawan Suyal | 4.0 | 1 | 23 | 3 | 5.75 |
| Mehran Khan | 2.0 | 0 | 21 | 0 | 10.5 |
| Nazmus Sadat | 4.0 | 0 | 24 | 3 | 6 |
Asian Stars — 145/6 (18.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rishi Dhawan c Shadab Jakati b Yogesh Nagar | 38 | 33 | 4 | 0 | 115.15 |
Ankit narwal c Rahul Yadav b Anureet singh | 2 | 8 | 0 | 0 | 25 |
Mehran Khan c Sudeep Tyagi b Anureet singh | 22 | 10 | 2 | 1 | 220 |
Kashyap Prajapati c Karanveer Singh b Sudeep Tyagi | 6 | 7 | 0 | 1 | 85.71 |
Dilshan Munaweera c Karanveer Singh b Yogesh Nagar | 28 | 19 | 2 | 1 | 147.37 |
Swapnil Patil b Bipul Sharma | 12 | 14 | 1 | 0 | 85.71 |
Sarul Kanwar | 29 | 11 | 2 | 3 | 263.64 |
Nazmus Sadat | 8 | 6 | 1 | 0 | 133.33 |
Extras 0 (0 b, 0 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bipul Sharma | 4.0 | 0 | 30 | 1 | 7.5 |
| Anureet singh | 3.0 | 0 | 24 | 2 | 8 |
| Sudeep Tyagi | 2.0 | 0 | 16 | 1 | 8 |
| Karanveer Singh | 4.0 | 0 | 47 | 0 | 11.75 |
| Yogesh Nagar | 4.0 | 0 | 21 | 2 | 5.25 |
| Gurpreet Singh | 1.0 | 0 | 7 | 0 | 7 |