· 3rd T20 Match
CompletedNew Zealand
204/10 (19.5)
Pakistan
207/1 (16.0)
Pakistan won by 9 wickets
New Zealand — 204/10 (19.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Seifert c Agha Salman b Haris Rauf | 19 | 9 | 1 | 2 | 211.11 |
Finn Allen c Haris Rauf b Shaheen Afridi | 0 | 3 | 0 | 0 | 0 |
Mark Chapman c Shadab Khan b Shaheen Afridi | 94 | 44 | 11 | 4 | 213.64 |
Daryl Mitchell c Haris Rauf b Shadab Khan | 17 | 11 | 1 | 1 | 154.55 |
James Neesham lbw b Abbas Afridi | 3 | 7 | 0 | 0 | 42.86 |
Mitchell Hay b Abrar Ahmed | 9 | 8 | 0 | 1 | 112.5 |
Michael Bracewell b Haris Rauf | 31 | 18 | 3 | 2 | 172.22 |
Kyle Jamieson b Abrar Ahmed | 0 | 1 | 0 | 0 | 0 |
Ish Sodhi c Mohammad Haris b Haris Rauf | 10 | 10 | 1 | 0 | 100 |
Jacob Duffy c Irfan Khan b Abbas Afridi | 2 | 4 | 0 | 0 | 50 |
Ben Sears | 7 | 4 | 1 | 0 | 175 |
Extras 12 (4 b, 4 lb, 4 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 0 | 36 | 2 | 9 |
| Abrar Ahmed | 3.0 | 0 | 43 | 2 | 14.33 |
| Haris Rauf | 4.0 | 0 | 29 | 3 | 7.25 |
| Abbas Afridi | 2.5 | 0 | 24 | 2 | 8.47 |
| Shadab Khan | 4.0 | 0 | 33 | 1 | 8.25 |
| Khushdil Shah | 1.0 | 0 | 18 | 0 | 18 |
| Agha Salman | 1.0 | 0 | 13 | 0 | 13 |
Pakistan — 207/1 (16.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Haris c Mitchell Hay b Jacob Duffy | 41 | 20 | 4 | 3 | 205 |
Hasan Nawaz | 105 | 45 | 10 | 7 | 233.33 |
Agha Salman | 51 | 31 | 6 | 2 | 164.52 |
Extras 10 (0 b, 5 lb, 5 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Jamieson | 4.0 | 0 | 54 | 0 | 13.5 |
| Jacob Duffy | 3.0 | 0 | 37 | 1 | 12.33 |
| Ben Sears | 4.0 | 0 | 51 | 0 | 12.75 |
| Michael Bracewell | 2.0 | 0 | 23 | 0 | 11.5 |
| Ish Sodhi | 2.0 | 0 | 28 | 0 | 14 |
| James Neesham | 1.0 | 0 | 9 | 0 | 9 |