· 15th T10 Match
CompletedPigeon Point Skiers
121/6 (10.0)
Store Bay Snorkelers
171/1 (10.0)
Store Bay Snorkelers won by 50 runs
Store Bay Snorkelers — 171/1 (10.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kadeem Alleyne c Antonio Providence b Jamie boyce | 24 | 9 | 2 | 2 | 266.67 |
Daniel Williams | 66 | 29 | 9 | 3 | 227.59 |
Lendl Simmons | 57 | 24 | 7 | 3 | 237.5 |
Extras 24 (12 b, 0 lb, 10 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nicholas Ali | 2.0 | 0 | 29 | 0 | 14.5 |
| Antonio Providence | 2.0 | 0 | 33 | 0 | 16.5 |
| Jamie boyce | 1.0 | 0 | 21 | 1 | 21 |
| Rayan Williams | 2.0 | 0 | 36 | 0 | 18 |
| Jesse Bootan | 2.0 | 0 | 32 | 0 | 16 |
| Donavan Roberts | 1.0 | 0 | 8 | 0 | 8 |
Pigeon Point Skiers — 121/6 (10.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Bootan c Akshaya Persaud b Jon-Russ Luke Jaggesar | 36 | 9 | 0 | 6 | 400 |
Akeil Cooper | 70 | 31 | 6 | 4 | 225.81 |
Nicholas Ali c Akshaya Persaud b Lendl Simmons | 2 | 3 | 0 | 0 | 66.67 |
Antonio Providence b Jon-Russ Luke Jaggesar | 5 | 8 | 1 | 0 | 62.5 |
Rayan Williams b Jon-Russ Luke Jaggesar | 0 | 2 | 0 | 0 | 0 |
Aaron Nanan b Derone Davis | 0 | 3 | 0 | 0 | 0 |
Anroy Desvignes b Derone Davis | 0 | 1 | 0 | 0 | 0 |
Donavan Roberts | 4 | 3 | 0 | 0 | 133.33 |
Extras 4 (1 b, 1 lb, 2 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akshaya Persaud | 1.0 | 0 | 30 | 0 | 30 |
| Jon-Russ Luke Jaggesar | 2.0 | 1 | 9 | 3 | 4.5 |
| Derone Davis | 2.0 | 0 | 28 | 2 | 14 |
| Kadeem Alleyne | 2.0 | 0 | 21 | 0 | 10.5 |
| Lendl Simmons | 2.0 | 0 | 22 | 1 | 11 |
| Kelon Lynch | 1.0 | 0 | 9 | 0 | 9 |