· 3rd Match
CompletedDark View Explorers
91/10 (10.0)
Fort Charlotte Strikers
78/8 (10.0)
Dark View Explorers won by 13 runs
Dark View Explorers — 91/10 (10.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jonathan Carter lbw b Ray Jordan | 0 | 1 | 0 | 0 | 0 |
Ethan Gibson c Hyron Shallow b Jeremy Haywood | 6 | 9 | 0 | 0 | 66.67 |
Obus Pienaar b Jerome Jones | 34 | 15 | 4 | 2 | 226.67 |
Shammon Hooper c Ray Jordan b Jeremy Haywood | 9 | 5 | 0 | 1 | 180 |
Kemar Smith c Hyron Shallow b Jerome Jones | 14 | 12 | 0 | 1 | 116.67 |
Benniton Stapleton c Casmus Hackshaw b Carlos Brathwaite | 5 | 3 | 1 | 0 | 166.67 |
Tilron Harry c Ray Jordan b Carlos Brathwaite | 0 | 1 | 0 | 0 | 0 |
Kesrick Williams runout (Casmus Hackshaw) | 6 | 7 | 1 | 0 | 85.71 |
Sealron Williams b Jeremy Haywood | 6 | 5 | 1 | 0 | 120 |
Jarrell Edwards runout (Hyron Shallow)/(Casmus Hackshaw) | 2 | 2 | 0 | 0 | 100 |
Trevian Matthews | 0 | 1 | 0 | 0 | 0 |
Extras 8 (2 b, 1 lb, 4 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ray Jordan | 2.0 | 0 | 26 | 1 | 13 |
| Kevin Abraham | 2.0 | 0 | 20 | 0 | 10 |
| Jerome Jones | 2.0 | 0 | 12 | 2 | 6 |
| Jeremy Haywood | 2.0 | 0 | 16 | 3 | 8 |
| Carlos Brathwaite | 1.0 | 0 | 6 | 2 | 6 |
| Kharmal Hamilton | 1.0 | 0 | 8 | 0 | 8 |
Fort Charlotte Strikers — 78/8 (10.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kyle Jordan runout ((sub)Newton Browne Jr)/(Kemar Smith) | 27 | 20 | 2 | 2 | 135 |
Gidron Pope c Shammon Hooper b Obus Pienaar | 0 | 2 | 0 | 0 | 0 |
Sealroy Williams c Tilron Harry b Trevian Matthews | 0 | 2 | 0 | 0 | 0 |
Hyron Shallow c Jonathan Carter b Trevian Matthews | 2 | 2 | 0 | 0 | 100 |
Carlos Brathwaite runout (Benniton Stapleton)/(Tilron Harry) | 25 | 8 | 1 | 3 | 312.5 |
Casmus Hackshaw c Ethan Gibson b Shammon Hooper | 7 | 7 | 0 | 1 | 100 |
Jerome Jones c Ethan Gibson b Kemar Smith | 1 | 2 | 0 | 0 | 50 |
Jeremy Layne c Tilron Harry b Kemar Smith | 2 | 2 | 0 | 0 | 100 |
Ray Jordan | 5 | 8 | 0 | 0 | 62.5 |
Kevin Abraham | 3 | 7 | 0 | 0 | 42.86 |
Extras 6 (0 b, 1 lb, 5 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Obus Pienaar | 2.0 | 0 | 18 | 1 | 9 |
| Trevian Matthews | 1.0 | 0 | 10 | 2 | 10 |
| Sealron Williams | 1.0 | 0 | 20 | 0 | 20 |
| Benniton Stapleton | 2.0 | 0 | 14 | 0 | 7 |
| Kemar Smith | 2.0 | 0 | 5 | 2 | 2.5 |
| Shammon Hooper | 1.0 | 0 | 7 | 1 | 7 |
| Kesrick Williams | 1.0 | 0 | 3 | 0 | 3 |