· 1st Test Match
CompletedSri Lanka
72/4 (32.0) & 485/10 (131.2)
Bangladesh
285/6 (87.0) & 495/10 (153.4)
Match drawn
Bangladesh — 495/10 (153.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shadman Islam c Dhananjaya de Silva b Tharindu Ratnayake | 14 | 53 | 1 | 0 | 26.42 |
Anamul Haque c Kusal Mendis b Asitha Fernando | 0 | 10 | 0 | 0 | 0 |
Mominul Haque c Dhananjaya de Silva b Tharindu Ratnayake | 29 | 33 | 4 | 0 | 87.88 |
Najmul Hossain Shanto c Angelo Mathews b Asitha Fernando | 148 | 279 | 15 | 1 | 53.05 |
Mushfiqur Rahim lbw b Asitha Fernando | 163 | 350 | 9 | 0 | 46.57 |
Litton Das c Kusal Mendis b Tharindu Ratnayake | 90 | 123 | 11 | 1 | 73.17 |
Jaker Ali b Milan Priyanath Rathnayake | 8 | 16 | 1 | 0 | 50 |
Nayeem Hasan c Kusal Mendis b Milan Priyanath Rathnayake | 11 | 30 | 1 | 0 | 36.67 |
Taijul Islam b Milan Priyanath Rathnayake | 6 | 7 | 1 | 0 | 85.71 |
Hasan Mahmud | 7 | 15 | 1 | 0 | 46.67 |
Nahid Rana c Kusal Mendis b Asitha Fernando | 0 | 8 | 0 | 0 | 0 |
Extras 19 (8 b, 5 lb, 4 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 29.4 | 5 | 86 | 4 | 2.9 |
| Milan Priyanath Rathnayake | 23.4 | 6 | 39 | 3 | 1.65 |
| Tharindu Ratnayake | 49.2 | 3 | 196 | 3 | 3.97 |
| Prabath Jayasuriya | 48.0 | 2 | 154 | 0 | 3.21 |
| Dhananjaya de Silva | 3.0 | 0 | 7 | 0 | 2.33 |
Sri Lanka — 485/10 (131.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka b Hasan Mahmud | 187 | 256 | 23 | 1 | 73.05 |
Lahiru Udara c & b Taijul Islam | 29 | 34 | 6 | 0 | 85.29 |
Dinesh Chandimal c Shadman Islam b Nayeem Hasan | 54 | 119 | 5 | 1 | 45.38 |
Angelo Mathews c Litton Das b Mominul Haque | 39 | 69 | 3 | 1 | 56.52 |
Kamindu Mendis c Litton Das b Nayeem Hasan | 87 | 148 | 8 | 1 | 58.78 |
Dhananjaya de Silva c Litton Das b Nayeem Hasan | 19 | 36 | 2 | 0 | 52.78 |
Kusal Mendis c Litton Das b Hasan Mahmud | 5 | 17 | 1 | 0 | 29.41 |
Milan Priyanath Rathnayake b Hasan Mahmud | 39 | 83 | 3 | 1 | 46.99 |
Tharindu Ratnayake b Nayeem Hasan | 0 | 7 | 0 | 0 | 0 |
Prabath Jayasuriya | 11 | 13 | 2 | 0 | 84.62 |
Asitha Fernando b Nayeem Hasan | 4 | 8 | 1 | 0 | 50 |
Extras 11 (2 b, 7 lb, 0 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Mahmud | 21.0 | 4 | 74 | 3 | 3.52 |
| Nahid Rana | 19.0 | 0 | 97 | 0 | 5.11 |
| Taijul Islam | 41.0 | 3 | 156 | 1 | 3.8 |
| Nayeem Hasan | 43.2 | 4 | 121 | 5 | 2.79 |
| Mominul Haque | 7.0 | 0 | 28 | 1 | 4 |
Bangladesh — 285/6 (87.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shadman Islam lbw b Milan Priyanath Rathnayake | 76 | 126 | 7 | 0 | 60.32 |
Anamul Haque c Kusal Mendis b Prabath Jayasuriya | 4 | 20 | 0 | 0 | 20 |
Mominul Haque c Lahiru Udara b Tharindu Ratnayake | 14 | 40 | 0 | 1 | 35 |
Najmul Hossain Shanto | 125 | 199 | 9 | 3 | 62.81 |
Mushfiqur Rahim runout (Tharindu Ratnayake) | 49 | 102 | 4 | 0 | 48.04 |
Litton Das b Tharindu Ratnayake | 3 | 5 | 0 | 0 | 60 |
Jaker Ali st Kusal Mendis b Tharindu Ratnayake | 2 | 7 | 0 | 0 | 28.57 |
Nayeem Hasan | 7 | 23 | 0 | 0 | 30.43 |
Extras 5 (4 b, 1 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 8.0 | 0 | 31 | 0 | 3.88 |
| Prabath Jayasuriya | 29.0 | 3 | 92 | 1 | 3.17 |
| Tharindu Ratnayake | 29.0 | 2 | 102 | 3 | 3.52 |
| Milan Priyanath Rathnayake | 12.0 | 4 | 26 | 1 | 2.17 |
| Dhananjaya de Silva | 8.0 | 0 | 27 | 0 | 3.38 |
| Kamindu Mendis | 1.0 | 0 | 2 | 0 | 2 |
Sri Lanka — 72/4 (32.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissanka c Najmul Hossain Shanto b Hasan Mahmud | 24 | 25 | 4 | 0 | 96 |
Lahiru Udara st Litton Das b Taijul Islam | 10 | 13 | 2 | 0 | 76.92 |
Dinesh Chandimal b Taijul Islam | 6 | 44 | 0 | 0 | 13.64 |
Angelo Mathews c Mominul Haque b Taijul Islam | 8 | 45 | 1 | 0 | 17.78 |
Kamindu Mendis | 12 | 35 | 1 | 0 | 34.29 |
Dhananjaya de Silva | 12 | 30 | 1 | 1 | 40 |
Extras 0 (0 b, 0 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Mahmud | 3.0 | 0 | 19 | 1 | 6.33 |
| Taijul Islam | 16.0 | 6 | 23 | 3 | 1.44 |
| Nayeem Hasan | 13.0 | 4 | 29 | 0 | 2.23 |