· 10th Match
CompletedIndia Champions
203/4 (20.0)
Australia Champions
207/6 (19.5)
Australia Champions won by 4 wickets
India Champions — 203/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Robin Uthappa c Ben Dunk b Daniel Christian | 37 | 21 | 3 | 3 | 176.19 |
Shikhar Dhawan | 91 | 60 | 12 | 1 | 151.67 |
Ambati Rayudu b Daniel Christian | 0 | 2 | 0 | 0 | 0 |
Suresh Raina c Steve OKeefe b Brett Lee | 11 | 11 | 0 | 0 | 100 |
Yuvraj Singh c Nathan Coulter-Nile b D Arcy Short | 3 | 4 | 0 | 0 | 75 |
Yusuf Pathan | 52 | 23 | 3 | 4 | 226.09 |
Extras 9 (0 b, 4 lb, 4 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Lee | 4.0 | 0 | 57 | 1 | 14.25 |
| Peter Siddle | 4.0 | 0 | 27 | 0 | 6.75 |
| Steve OKeefe | 3.0 | 0 | 25 | 0 | 8.33 |
| Nathan Coulter-Nile | 4.0 | 0 | 49 | 0 | 12.25 |
| Daniel Christian | 4.0 | 0 | 34 | 2 | 8.5 |
| D Arcy Short | 1.0 | 0 | 7 | 1 | 7 |
Australia Champions — 207/6 (19.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shaun Marsh b Piyush Chawla | 11 | 15 | 1 | 0 | 73.33 |
Chris Lynn b Harbhajan Singh | 25 | 10 | 1 | 3 | 250 |
D Arcy Short c Pawan Negi b Piyush Chawla | 20 | 15 | 3 | 0 | 133.33 |
Ben Dunk c Robin Uthappa b Piyush Chawla | 0 | 1 | 0 | 0 | 0 |
Daniel Christian c Pawan Negi b Vinay Kumar | 39 | 28 | 5 | 1 | 139.29 |
Callum Ferguson | 70 | 38 | 5 | 4 | 184.21 |
Ben Cutting c Robin Uthappa b Harbhajan Singh | 15 | 6 | 0 | 2 | 250 |
Rob Quiney | 16 | 8 | 1 | 1 | 200 |
Extras 11 (4 b, 2 lb, 3 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vinay Kumar | 4.0 | 0 | 47 | 1 | 11.75 |
| Siddarth Kaul | 2.0 | 0 | 37 | 0 | 18.5 |
| Harbhajan Singh | 4.0 | 0 | 33 | 2 | 8.25 |
| Yusuf Pathan | 1.0 | 0 | 6 | 0 | 6 |
| Piyush Chawla | 4.0 | 0 | 36 | 3 | 9 |
| Pawan Negi | 4.0 | 0 | 27 | 0 | 6.75 |
| Irfan Pathan | 0.5 | 0 | 15 | 0 | 18 |