· 1st T20 Match
CompletedWest Indies
164/7 (20.0)
Pakistan
178/6 (20.0)
Pakistan won by 14 runs
Pakistan — 178/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan lbw b Shamar Joseph | 14 | 12 | 2 | 0 | 116.67 |
Saim Ayub lbw b Jason Holder | 57 | 38 | 5 | 2 | 150 |
Fakhar Zaman c Romario Shepherd b Shamar Joseph | 28 | 24 | 2 | 1 | 116.67 |
Hasan Nawaz c Johnson Charles b Akeal Hosein | 24 | 18 | 1 | 2 | 133.33 |
Mohammad Nawaz c Gudakesh Motie b Romario Shepherd | 9 | 8 | 0 | 1 | 112.5 |
Agha Salman | 11 | 10 | 0 | 0 | 110 |
Faheem Ashraf c Jason Holder b Shamar Joseph | 16 | 9 | 0 | 1 | 177.78 |
Mohammad Haris | 6 | 1 | 0 | 1 | 600 |
Extras 13 (0 b, 5 lb, 8 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jediah Blades | 2.0 | 0 | 24 | 0 | 12 |
| Jason Holder | 4.0 | 0 | 36 | 1 | 9 |
| Akeal Hosein | 4.0 | 0 | 31 | 1 | 7.75 |
| Shamar Joseph | 4.0 | 0 | 30 | 3 | 7.5 |
| Roston Chase | 3.0 | 0 | 23 | 0 | 7.67 |
| Romario Shepherd | 3.0 | 0 | 29 | 1 | 9.67 |
West Indies — 164/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Johnson Charles c Mohammad Haris b Mohammad Nawaz | 35 | 36 | 2 | 2 | 97.22 |
Jewel Andrew c Fakhar Zaman b Mohammad Nawaz | 35 | 33 | 1 | 3 | 106.06 |
Shai Hope c Hasan Nawaz b Saim Ayub | 2 | 5 | 0 | 0 | 40 |
Gudakesh Motie c Saim Ayub b Mohammad Nawaz | 0 | 1 | 0 | 0 | 0 |
Sherfane Rutherford c Fakhar Zaman b Saim Ayub | 11 | 11 | 1 | 0 | 100 |
Roston Chase c Sahibzada Farhan b Shaheen Afridi | 5 | 5 | 0 | 0 | 100 |
Romario Shepherd b Sufiyan Muqeem | 12 | 5 | 1 | 1 | 240 |
Jason Holder | 30 | 12 | 0 | 4 | 250 |
Shamar Joseph | 21 | 12 | 1 | 2 | 175 |
Extras 13 (0 b, 2 lb, 11 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 0 | 27 | 1 | 6.75 |
| Mohammad Nawaz | 4.0 | 0 | 23 | 3 | 5.75 |
| Haris Rauf | 4.0 | 0 | 41 | 0 | 10.25 |
| Faheem Ashraf | 2.0 | 0 | 31 | 0 | 15.5 |
| Sufiyan Muqeem | 4.0 | 0 | 20 | 1 | 5 |
| Saim Ayub | 2.0 | 0 | 20 | 2 | 10 |