· 16th Match
CompletedKRA Dominators
119/10 (19.0)
Kameng Kings
119/10 (19.4)
Kameng Kings won by Super Over
Kameng Kings — 119/10 (19.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kara Hakap b Mibom Mosu | 0 | 5 | 0 | 0 | 0 |
Honey khari c Akhilesh Sahani b Anuraj Sinha | 29 | 34 | 3 | 0 | 85.29 |
Techi Sania lbw b Mibom Mosu | 0 | 1 | 0 | 0 | 0 |
Techi Tarum b Anuraj Sinha | 29 | 18 | 3 | 2 | 161.11 |
Rajesh Rebi c Nabam Dol b Anuraj Sinha | 0 | 1 | 0 | 0 | 0 |
Hardik Himanshu Varma c Anuraj Sinha b Yowa Topu | 16 | 19 | 1 | 0 | 84.21 |
Abhilash Shandilya lbw b Anuraj Sinha | 4 | 11 | 0 | 0 | 36.36 |
TNC Tassar runout (Nabam Hachang) | 20 | 18 | 3 | 0 | 111.11 |
Tadakamalla Mohith c Nabam Dol b Yowa Topu | 5 | 6 | 1 | 0 | 83.33 |
Anurag Yadav runout (Dibakar Goala) | 0 | 6 | 0 | 0 | 0 |
Gollo Aga | 0 | 0 | 0 | 0 | 0 |
Extras 16 (4 b, 7 lb, 4 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akhilesh Sahani | 4.0 | 0 | 22 | 0 | 5.5 |
| Mibom Mosu | 2.4 | 0 | 11 | 2 | 4.13 |
| Nabam Dol | 3.0 | 0 | 18 | 0 | 6 |
| Bishal Nag | 1.0 | 0 | 17 | 0 | 17 |
| Anuraj Sinha | 4.0 | 0 | 18 | 4 | 4.5 |
| Dibakar Goala | 1.0 | 0 | 6 | 0 | 6 |
| Yowa Topu | 4.0 | 0 | 16 | 2 | 4 |
KRA Dominators — 119/10 (19.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nabam Hachang c TNC Tassar b Tadakamalla Mohith | 20 | 19 | 1 | 1 | 105.26 |
Techi Tado c TNC Tassar b Anurag Yadav | 1 | 4 | 0 | 0 | 25 |
Akhilesh Sahani c & b Honey khari | 12 | 14 | 1 | 1 | 85.71 |
Anuraj Sinha lbw b Honey khari | 0 | 2 | 0 | 0 | 0 |
Dibakar Goala b Hardik Himanshu Varma | 1 | 4 | 0 | 0 | 25 |
Neelam Obi b Hardik Himanshu Varma | 5 | 3 | 1 | 0 | 166.67 |
Nabam Dol b Tadakamalla Mohith | 1 | 4 | 0 | 0 | 25 |
Abhishek Kumar | 20 | 25 | 2 | 0 | 80 |
Likha Tatam c (sub)Pavitra Rathore b Hardik Himanshu Varma | 0 | 6 | 0 | 0 | 0 |
Mibom Mosu c Anurag Yadav b Gollo Aga | 42 | 33 | 6 | 1 | 127.27 |
Yowa Topu lbw b Gollo Aga | 0 | 2 | 0 | 0 | 0 |
Extras 17 (1 b, 0 lb, 14 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Honey khari | 4.0 | 0 | 18 | 2 | 4.5 |
| Anurag Yadav | 3.0 | 0 | 30 | 1 | 10 |
| Hardik Himanshu Varma | 4.0 | 0 | 16 | 3 | 4 |
| Tadakamalla Mohith | 4.0 | 0 | 21 | 2 | 5.25 |
| Techi Tarum | 2.0 | 0 | 11 | 0 | 5.5 |
| Nabam India | 1.0 | 0 | 15 | 0 | 15 |
| Gollo Aga | 1.0 | 0 | 6 | 2 | 6 |
KRA Dominators — 8/1 (1.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Neelam Obi | 7 | 3 | 0 | 1 | 233.33 |
Akhilesh Sahani c Gollo Aga b Hardik Himanshu Varma | 0 | 2 | 0 | 0 | 0 |
Techi Tado | 1 | 1 | 0 | 0 | 100 |
Extras 0 (0 b, 0 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hardik Himanshu Varma | 1.0 | 0 | 8 | 1 | 8 |
Kameng Kings — 11/0 (0.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Honey khari | 7 | 2 | 0 | 1 | 350 |
Techi Sania | 1 | 3 | 0 | 0 | 33.33 |
Extras 3 (2 b, 0 lb, 1 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mibom Mosu | 0.5 | 0 | 9 | 0 | 10.8 |