ICC Men's T20 World Cup Sub Regional Africa Qualifier 2022/23 · 8th match
CompletedSeychelles
162/3 (20.0)
Mali
14/2 (4.1)
Match Abandoned
Seychelles — 162/3 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mazharul Islam run out D Traore | 1 | 2 | 0 | 0 | 50 |
TKP Rajapaksha bowled | 49 | 49 | 5 | 0 | 100 |
SKDT Madusanka lbw | 29 | 24 | 4 | 0 | 120.83 |
STRA de Silva | 46 | 29 | 4 | 0 | 158.62 |
D Kalvin | 19 | 18 | 1 | 0 | 105.56 |
Extras 18 (4 b, 2 lb, 10 wd, 2 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SG Diaby | 4.0 | 0 | 30 | 1 | 7.5 |
| L Sanogo | 4.0 | 0 | 33 | 0 | 8.25 |
| Mohamed Coulibaly | 2.0 | 0 | 14 | 0 | 7 |
| S Kamate | 2.0 | 0 | 22 | 0 | 11 |
| TM Macalou | 4.0 | 0 | 23 | 0 | 5.75 |
| MS Diawara | 4.0 | 0 | 40 | 2 | 10 |
Mali — 14/2 (5.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MT Diaby bowled | 9 | 16 | 1 | 0 | 56.25 |
Mohamed Coulibaly bowled | 3 | 9 | 0 | 0 | 33.33 |
Extras 2 (0 b, 0 lb, 2 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T Shanmugam | 2.0 | 0 | 4 | 0 | 2 |
| SR Rocket | 2.0 | 0 | 10 | 1 | 5 |
| N Krishna | 0.1 | 0 | 0 | 1 | 0 |