Asian Cricket Council Men's Challenger Cup 2023/24 · 2nd match
CompletedIndonesia
132/7 (20.0)
Bhutan
116/10 (19.4)
Indonesia won by 16 runs
Indonesia — 132/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
GA Priandana lbw | 14 | 23 | 2 | 0 | 60.87 |
Anjar Tadarus run out Namgay Thinley | 36 | 29 | 5 | 1 | 124.14 |
KC Ramamoorthy caught Tenjin Rabgey | 31 | 26 | 1 | 2 | 119.23 |
PR Surve bowled | 15 | 19 | 0 | 0 | 78.95 |
IK Gamantika stumped N Chejay | 5 | 8 | 0 | 0 | 62.5 |
DJ Hawoe bowled | 1 | 2 | 0 | 0 | 50 |
IKEG Artawan bowled | 10 | 6 | 2 | 0 | 166.67 |
Ahmad Ramdoni | 10 | 6 | 0 | 1 | 166.67 |
F Banunaek | 1 | 1 | 0 | 0 | 100 |
Extras 9 (2 b, 1 lb, 6 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T Wangchuk | 4.0 | 0 | 24 | 3 | 6 |
| T Jamtsho | 1.0 | 0 | 11 | 0 | 11 |
| S Pradhan | 4.0 | 0 | 17 | 1 | 4.25 |
| RM Dorji | 4.0 | 0 | 28 | 1 | 7 |
| Namgay Thinley | 4.0 | 0 | 24 | 1 | 6 |
| Ngawang Thinley | 3.0 | 0 | 28 | 1 | 9.33 |
Bhutan — 116/10 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tenjin Rabgey bowled | 8 | 21 | 0 | 0 | 38.1 |
JN Dorji caught DJ Hawoe | 17 | 21 | 2 | 0 | 80.95 |
RM Dorji bowled | 8 | 11 | 0 | 0 | 72.73 |
S Pradhan caught GA Priandana | 28 | 20 | 2 | 1 | 140 |
Tashi Phuntsho caught IK Gamantika | 15 | 20 | 0 | 0 | 75 |
T Jamtsho caught GA Priandana | 23 | 11 | 3 | 1 | 209.09 |
N Chejay caught IK Gamantika | 7 | 6 | 1 | 0 | 116.67 |
T Wangchuk run out RM Koda | 3 | 4 | 0 | 0 | 75 |
S Loday | 1 | 1 | 0 | 0 | 100 |
Namgay Thinley caught and bowled | 0 | 1 | 0 | 0 | 0 |
Ngawang Thinley caught IK Gamantika | 2 | 2 | 0 | 0 | 100 |
Extras 4 (0 b, 0 lb, 4 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RM Koda | 4.0 | 0 | 12 | 2 | 3 |
| DJ Hawoe | 2.0 | 0 | 13 | 0 | 6.5 |
| F Banunaek | 3.0 | 0 | 17 | 2 | 5.67 |
| PR Surve | 3.4 | 0 | 28 | 3 | 7.64 |
| IKEG Artawan | 2.0 | 0 | 14 | 0 | 7 |
| IK Gamantika | 4.0 | 0 | 23 | 2 | 5.75 |
| GD Arta | 1.0 | 0 | 9 | 1 | 9 |