Continental Cup 2024 · 3rd match
CompletedBulgaria
79/10 (17.2)
Romania
80/3 (10.4)
Romania won by 7 wickets
Bulgaria — 79/10 (18.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
D Nikolov caught Taranjeet Singh | 4 | 6 | 1 | 0 | 66.67 |
Manan Bashir caught KA Vimlesh | 12 | 10 | 1 | 1 | 120 |
Firas Hussain caught S Nadigotla | 21 | 13 | 3 | 1 | 161.54 |
M Gogev caught KA Vimlesh | 0 | 6 | 0 | 0 | 0 |
Isa Zaroo bowled | 1 | 6 | 0 | 0 | 16.67 |
P Mishra bowled | 3 | 13 | 0 | 0 | 23.08 |
Zaid Soulat bowled | 1 | 7 | 0 | 0 | 14.29 |
Zeerak Chughtai caught S Nadigotla | 4 | 5 | 1 | 0 | 80 |
Danyal Raja caught and bowled | 15 | 20 | 2 | 0 | 75 |
Gagandeep Singh bowled | 5 | 7 | 1 | 0 | 71.43 |
B Ivanov | 5 | 11 | 0 | 0 | 45.45 |
Extras 8 (0 b, 0 lb, 8 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Koli | 4.0 | 0 | 14 | 2 | 3.5 |
| Asif Bevinje | 3.0 | 0 | 22 | 2 | 7.33 |
| Muhammad Moiz | 4.0 | 0 | 17 | 2 | 4.25 |
| S Vashisht | 3.0 | 0 | 11 | 1 | 3.67 |
| Taranjeet Singh | 3.2 | 0 | 15 | 3 | 4.5 |
Romania — 80/3 (11.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
S Nadigotla bowled | 4 | 17 | 0 | 0 | 23.53 |
Muhammad Moiz caught Danyal Raja | 10 | 12 | 1 | 0 | 83.33 |
Taranjeet Singh caught M Gogev | 37 | 21 | 6 | 1 | 176.19 |
A Rajshekara | 11 | 8 | 0 | 1 | 137.5 |
KA Vimlesh | 8 | 6 | 0 | 0 | 133.33 |
Extras 10 (0 b, 1 lb, 9 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Danyal Raja | 3.0 | 0 | 23 | 1 | 7.67 |
| M Gogev | 4.0 | 0 | 28 | 0 | 7 |
| Gagandeep Singh | 2.0 | 0 | 12 | 2 | 6 |
| Firas Hussain | 1.0 | 0 | 11 | 0 | 11 |
| D Nikolov | 0.4 | 0 | 6 | 0 | 9 |