Women's T20 Quadrangular Series (in Thailand) 2025/26 · 6th match
CompletedPapua New Guinea
109/4 (20.0)
Thailand
110/3 (19.0)
Thailand won by 7 wickets
Papua New Guinea — 109/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
K Oala caught S Laomi | 7 | 19 | 1 | 0 | 36.84 |
N Vare | 55 | 55 | 9 | 0 | 100 |
HJ Thomas caught N Chaiwai | 3 | 11 | 0 | 0 | 27.27 |
Miria Raio lbw | 1 | 8 | 0 | 0 | 12.5 |
P Siaka lbw | 29 | 23 | 3 | 1 | 126.09 |
B Tau | 9 | 4 | 2 | 0 | 225 |
Extras 5 (0 b, 2 lb, 3 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T Putthawong | 3.0 | 0 | 19 | 0 | 6.33 |
| P Maya | 4.0 | 0 | 31 | 2 | 7.75 |
| Chayanisa Phengpaen | 3.0 | 0 | 16 | 0 | 5.33 |
| C Sutthiruang | 3.0 | 0 | 15 | 1 | 5 |
| S Laomi | 4.0 | 0 | 16 | 1 | 4 |
| O Kamchomphu | 2.0 | 0 | 8 | 0 | 4 |
| S Chaturongrattana | 1.0 | 0 | 4 | 0 | 4 |
Thailand — 110/3 (19.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
N Boochatham caught D Lohia | 13 | 22 | 0 | 0 | 59.09 |
C Sutthiruang caught D Lohia | 16 | 17 | 3 | 0 | 94.12 |
N Koncharoenkai bowled | 27 | 33 | 3 | 0 | 81.82 |
N Chantam | 45 | 38 | 5 | 0 | 118.42 |
N Chaiwai | 4 | 4 | 0 | 0 | 100 |
Extras 5 (1 b, 1 lb, 3 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| HJ Thomas | 4.0 | 0 | 26 | 0 | 6.5 |
| M Tom | 3.0 | 0 | 21 | 0 | 7 |
| I Toua | 4.0 | 0 | 16 | 1 | 4 |
| P Siaka | 4.0 | 0 | 10 | 1 | 2.5 |
| D Lohia | 2.0 | 0 | 20 | 1 | 10 |
| K Oala | 2.0 | 0 | 17 | 0 | 8.5 |