Women's Super Smash 2022_23 · 23rd match
CompletedCanterbury
156/4 (20.0)
Central Districts
111/4 (18.0)
Canterbury won by 25 runs
Canterbury — 156/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KG Anderson | 92 | 69 | 14 | 0 | 133.33 |
AG Gerken run out NC Dodd | 3 | 3 | 0 | 0 | 100 |
LEV Hughes caught KA Tomlinson | 4 | 12 | 0 | 0 | 33.33 |
AE Satterthwaite caught NC Dodd | 22 | 17 | 3 | 0 | 129.41 |
NB Cox lbw | 15 | 13 | 1 | 0 | 115.38 |
FC Wilson | 8 | 6 | 1 | 0 | 133.33 |
Extras 12 (0 b, 3 lb, 9 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RA Mair | 4.0 | 0 | 29 | 0 | 7.25 |
| CL Green | 2.0 | 0 | 10 | 1 | 5 |
| MJ Hansen | 1.0 | 0 | 9 | 0 | 9 |
| PA Chatterji | 4.0 | 0 | 30 | 0 | 7.5 |
| JM Watkin | 4.0 | 0 | 37 | 2 | 9.25 |
| FDM Devonshire | 3.0 | 0 | 18 | 1 | 6 |
| OJS Bartlett | 2.0 | 0 | 23 | 0 | 11.5 |
Central Districts — 111/4 (18.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
NC Dodd stumped KG Anderson | 50 | 50 | 4 | 0 | 100 |
GK Atkinson bowled | 5 | 8 | 1 | 0 | 62.5 |
JM Watkin caught FC Wilson | 0 | 2 | 0 | 0 | 0 |
KA Tomlinson caught FC Wilson | 31 | 28 | 4 | 0 | 110.71 |
MJ Greig | 20 | 19 | 0 | 1 | 105.26 |
RA Mair | 1 | 1 | 0 | 0 | 100 |
Extras 4 (0 b, 2 lb, 2 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KG Anderson | 3.0 | 0 | 14 | 1 | 4.67 |
| JA Simmons | 1.0 | 0 | 14 | 0 | 14 |
| GES Sullivan | 3.0 | 0 | 14 | 1 | 4.67 |
| MJ Banks | 4.0 | 0 | 22 | 1 | 5.5 |
| AE Satterthwaite | 3.0 | 0 | 20 | 0 | 6.67 |
| SR Asmussen | 4.0 | 0 | 27 | 1 | 6.75 |