CSA One-Day Division One 2026 · 4th Match
CompletedTitans
235/5 (28.0)
Boland
213/9 (22.0)
Titans won by 13 runs (DLS)
Titans — 235/5 (28.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lhuan-dre Pretorius c Keith Dudgeon b Glenton Stuurman | 101 | 74 | 12 | 3 | 136.49 |
Rivaldo Moonsamy (c) c Grant Roelofsen b Imran Manack | 22 | 31 | 3 | 0 | 70.97 |
Keegan Petersen c & b Imran Manack | 30 | 23 | 2 | 1 | 130.43 |
Keagan Lion Cachet | 37 | 19 | 5 | 1 | 194.74 |
Neil Brand c Keith Dudgeon b Akhona Mnyaka | 3 | 3 | 0 | 0 | 100 |
Dayyaan Galiem c Jhedli van Briesies b Akhona Mnyaka | 28 | 14 | 2 | 2 | 200 |
Duan Jansen | 4 | 4 | 0 | 0 | 100 |
Extras 10 (1 b, 0 lb, 9 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 6.0 | 0 | 41 | 1 | 6.83 |
| Keith Dudgeon | 6.0 | 0 | 36 | 0 | 6 |
| Imran Manack | 6.0 | 0 | 43 | 2 | 7.17 |
| Akhona Mnyaka | 4.0 | 0 | 41 | 2 | 10.25 |
| Ferisco Adams | 4.0 | 0 | 47 | 0 | 11.75 |
| Lehan Botha | 2.0 | 0 | 26 | 0 | 13 |
Boland — 213/9 (22.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Clyde Fortuin (c) b Dayyaan Galiem | 9 | 15 | 0 | 1 | 60 |
Grant Roelofsen b Neil Brand | 62 | 38 | 5 | 5 | 163.16 |
Gavin Kaplan b Duan Jansen | 4 | 6 | 1 | 0 | 66.67 |
Aviwe Mgijima c Lhuan-dre Pretorius b Duan Jansen | 0 | 1 | 0 | 0 | 0 |
Lehan Botha c Rivaldo Moonsamy b Tsepo Ndwandwa | 20 | 19 | 2 | 1 | 105.26 |
Jhedli van Briesies c Tsepo Ndwandwa b Neil Brand | 11 | 11 | 1 | 0 | 100 |
Ferisco Adams c Junior Dala b Tsepo Ndwandwa | 18 | 7 | 1 | 2 | 257.14 |
Keith Dudgeon c Lesego Senokwane b Dayyaan Galiem | 12 | 13 | 1 | 0 | 92.31 |
Imran Manack b Gerald Coetzee | 49 | 17 | 6 | 3 | 288.24 |
Glenton Stuurman | 9 | 4 | 2 | 0 | 225 |
Akhona Mnyaka | 1 | 2 | 0 | 0 | 50 |
Extras 18 (0 b, 9 lb, 8 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Neil Brand | 5.0 | 0 | 47 | 2 | 9.4 |
| Dayyaan Galiem | 4.0 | 0 | 27 | 2 | 6.75 |
| Duan Jansen | 3.0 | 0 | 19 | 2 | 6.33 |
| Gerald Coetzee | 4.0 | 0 | 37 | 1 | 9.25 |
| Tsepo Ndwandwa | 5.0 | 0 | 59 | 2 | 11.8 |
| Lhuan-dre Pretorius | 1.0 | 0 | 15 | 0 | 15 |