Australia tour of Pakistan 2026 · 2nd T20 Match
CompletedPakistan
198/5 (20.0)
Australia
108/10 (15.4)
Pakistan won by 90 runs
Pakistan — 198/5 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan c Josh Inglis b Matthew Kuhnemann | 5 | 5 | 1 | 0 | 100 |
Saim Ayub lbw b Cooper Connolly | 23 | 11 | 4 | 0 | 209.09 |
Salman Agha c Josh Inglis b Sean Abbott | 76 | 40 | 8 | 4 | 190 |
Babar Azam lbw b Adam Zampa | 2 | 5 | 0 | 0 | 40 |
Usman Khan c Matthew Short b Xavier Bartlett | 53 | 36 | 4 | 2 | 147.22 |
Shadab Khan | 28 | 20 | 1 | 2 | 140 |
Mohammad Nawaz | 9 | 3 | 2 | 0 | 300 |
Extras 2 (0 b, 0 lb, 2 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 4.0 | 0 | 52 | 1 | 13 |
| Matthew Kuhnemann | 4.0 | 0 | 40 | 1 | 10 |
| Cooper Connolly | 4.0 | 0 | 30 | 1 | 7.5 |
| Sean Abbott | 3.0 | 0 | 33 | 1 | 11 |
| Adam Zampa | 4.0 | 0 | 27 | 1 | 6.75 |
| Matthew Short | 1.0 | 0 | 16 | 0 | 16 |
Australia — 108/10 (15.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Marsh lbw b Abrar Ahmed | 18 | 14 | 1 | 2 | 128.57 |
Travis Head b Saim Ayub | 4 | 5 | 1 | 0 | 80 |
Cameron Green c Shadab Khan b Usman Tariq | 35 | 20 | 1 | 2 | 175 |
Josh Inglis lbw b Abrar Ahmed | 5 | 6 | 1 | 0 | 83.33 |
Matt Renshaw lbw b Mohammad Nawaz | 2 | 5 | 0 | 0 | 40 |
Cooper Connolly b Shadab Khan | 1 | 4 | 0 | 0 | 25 |
Matthew Short c Babar Azam b Abrar Ahmed | 27 | 23 | 3 | 0 | 117.39 |
Xavier Bartlett c Babar Azam b Shadab Khan | 10 | 9 | 0 | 1 | 111.11 |
Sean Abbott b Shadab Khan | 0 | 1 | 0 | 0 | 0 |
Matthew Kuhnemann c Salman Agha b Usman Tariq | 2 | 4 | 0 | 0 | 50 |
Adam Zampa | 3 | 3 | 0 | 0 | 100 |
Extras 1 (0 b, 0 lb, 1 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naseem Shah | 1.0 | 0 | 9 | 0 | 9 |
| Saim Ayub | 3.0 | 0 | 32 | 1 | 10.67 |
| Abrar Ahmed | 3.0 | 0 | 14 | 3 | 4.67 |
| Mohammad Nawaz | 2.0 | 0 | 11 | 1 | 5.5 |
| Shadab Khan | 4.0 | 0 | 26 | 3 | 6.5 |
| Usman Tariq | 2.4 | 0 | 16 | 2 | 6 |