SA20 League 2025-26 · 9th Match
CompletedJoburg Super Kings
205/4 (20.0)
Durban Super Giants
205/8 (20.0)
Joburg Super Kings won the Super Over
Joburg Super Kings — 205/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew De Villiers lbw b Noor Ahmad | 38 | 26 | 6 | 1 | 146.15 |
Faf du Plessis b Noor Ahmad | 47 | 30 | 3 | 3 | 156.67 |
Rilee Rossouw c & b Simon Harmer | 0 | 4 | 0 | 0 | 0 |
Wiaan Mulder c Kane Williamson b Noor Ahmad | 18 | 23 | 0 | 1 | 78.26 |
Shubham Ranjane | 50 | 31 | 4 | 2 | 161.29 |
Donovan Ferreira | 33 | 10 | 1 | 4 | 330 |
Extras 19 (0 b, 4 lb, 12 wd, 3 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Wiese | 3.0 | 0 | 53 | 0 | 17.67 |
| Eathan Bosch | 4.0 | 0 | 56 | 0 | 14 |
| Simon Harmer | 4.0 | 0 | 22 | 1 | 5.5 |
| Kwena Maphaka | 4.0 | 0 | 50 | 0 | 12.5 |
| Noor Ahmad | 4.0 | 0 | 12 | 3 | 3 |
| Aiden Markram | 1.0 | 0 | 8 | 0 | 8 |
Durban Super Giants — 205/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Devon Conway c & b Akeal Hosein | 19 | 14 | 2 | 1 | 135.71 |
Kane Williamson lbw b Akeal Hosein | 22 | 20 | 1 | 1 | 110 |
Jos Buttler c Shubham Ranjane b Richard Gleeson | 15 | 6 | 2 | 1 | 250 |
Aiden Markram c Wiaan Mulder b Richard Gleeson | 37 | 30 | 3 | 1 | 123.33 |
Heinrich Klaasen c Faf du Plessis b Donovan Ferreira | 29 | 19 | 1 | 3 | 152.63 |
Evan Jones runout (Donovan Ferreira)/(Richard Gleeson) | 43 | 17 | 4 | 3 | 252.94 |
David Wiese b Richard Gleeson | 15 | 8 | 1 | 1 | 187.5 |
Eathan Bosch | 9 | 4 | 0 | 1 | 225 |
Simon Harmer runout (Donovan Ferreira) | 6 | 6 | 1 | 0 | 100 |
Extras 10 (0 b, 1 lb, 5 wd, 4 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prenelan Subrayen | 3.0 | 0 | 36 | 0 | 12 |
| Akeal Hosein | 4.0 | 0 | 31 | 2 | 7.75 |
| Richard Gleeson | 4.0 | 0 | 41 | 3 | 10.25 |
| Wiaan Mulder | 3.0 | 0 | 39 | 0 | 13 |
| Donovan Ferreira | 4.0 | 0 | 24 | 1 | 6 |
| Duan Jansen | 2.0 | 0 | 33 | 0 | 16.5 |
Durban Super Giants — 5/1 (1.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Evan Jones runout (Matthew De Villiers)/(Donovan Ferreira) | 3 | 3 | 0 | 0 | 100 |
Jos Buttler | 1 | 3 | 0 | 0 | 33.33 |
Extras 1 (1 b, 0 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Gleeson | 1.0 | 0 | 4 | 0 | 4 |
Joburg Super Kings — 8/0 (0.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rilee Rossouw | 8 | 3 | 2 | 0 | 266.67 |
Donovan Ferreira | 0 | 0 | 0 | 0 | 0 |
Extras 0 (0 b, 0 lb, 0 wd, 0 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Noor Ahmad | 0.3 | 0 | 8 | 0 | 16 |