Mens Under 19 World Cup 2026 · 4th Match, Group B
CompletedPakistan U19
173/10 (46.3)
England U19
210/10 (46.5)
England U19 won by 37 runs
England U19 — 210/10 (46.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins c Farhan Yousaf b Ahmed Hussain | 33 | 38 | 4 | 1 | 86.84 |
Joseph Moores c Hamza Zahoor b Ali Raza | 7 | 16 | 0 | 0 | 43.75 |
Ben Mayes c (sub)Ali Hassan Baloch b Ahmed Hussain | 20 | 25 | 3 | 0 | 80 |
Thomas Rew c Ahmed Hussain b Abdul Subhan | 14 | 21 | 0 | 1 | 66.67 |
Caleb Falconer c Hamza Zahoor b Ali Raza | 66 | 73 | 3 | 2 | 90.41 |
Ralphie Albert b Ahmed Hussain | 25 | 37 | 1 | 1 | 67.57 |
Farhan Ahmed runout (Farhan Yousaf) | 15 | 28 | 0 | 0 | 53.57 |
Sebastian Morgan c Hamza Zahoor b Momin Qamar | 3 | 9 | 0 | 0 | 33.33 |
James Minto b Momin Qamar | 4 | 12 | 0 | 0 | 33.33 |
Manny Lumsden c Hamza Zahoor b Abdul Subhan | 2 | 13 | 0 | 0 | 15.38 |
Alex Green | 3 | 10 | 0 | 0 | 30 |
Extras 18 (0 b, 3 lb, 14 wd, 1 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Raza | 10.0 | 0 | 36 | 2 | 3.6 |
| Umar Zaib | 8.0 | 0 | 42 | 0 | 5.25 |
| Abdul Subhan | 7.5 | 0 | 24 | 2 | 3.06 |
| Ahmed Hussain | 10.0 | 0 | 38 | 3 | 3.8 |
| Usman Khan | 1.0 | 0 | 22 | 0 | 22 |
| Momin Qamar | 10.0 | 0 | 45 | 2 | 4.5 |
Pakistan U19 — 173/10 (46.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sameer Minhas c Ben Dawkins b Alex Green | 10 | 12 | 1 | 0 | 83.33 |
Usman Khan lbw b James Minto | 6 | 10 | 0 | 0 | 60 |
Mohammad Shayan c Thomas Rew b Alex Green | 7 | 18 | 0 | 0 | 38.89 |
Ahmed Hussain lbw b Farhan Ahmed | 12 | 34 | 1 | 0 | 35.29 |
Farhan Yousaf c Manny Lumsden b James Minto | 65 | 86 | 3 | 4 | 75.58 |
Huzaifa Ahsan c Manny Lumsden b Ralphie Albert | 17 | 32 | 3 | 0 | 53.13 |
Hamza Zahoor c Farhan Ahmed b Ralphie Albert | 4 | 6 | 0 | 0 | 66.67 |
Abdul Subhan runout (Ben Mayes)/(Manny Lumsden) | 14 | 38 | 2 | 0 | 36.84 |
Momin Qamar | 18 | 28 | 1 | 1 | 64.29 |
Umar Zaib c Farhan Ahmed b Manny Lumsden | 10 | 15 | 0 | 0 | 66.67 |
Ali Raza runout (Ben Mayes)/(Thomas Rew) | 1 | 3 | 0 | 0 | 33.33 |
Extras 9 (0 b, 0 lb, 6 wd, 3 nb, 0 p)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sebastian Morgan | 7.0 | 0 | 39 | 0 | 5.57 |
| Alex Green | 7.0 | 0 | 21 | 2 | 3 |
| James Minto | 9.0 | 1 | 23 | 2 | 2.56 |
| Manny Lumsden | 8.3 | 0 | 30 | 1 | 3.53 |
| Farhan Ahmed | 10.0 | 2 | 37 | 1 | 3.7 |
| Ralphie Albert | 5.0 | 0 | 23 | 2 | 4.6 |