
Kristian Clarke
गोलंदाज
ICC क्रमवारी
| श्रेणी | Test | ODI | T20 |
|---|---|---|---|
| फलंदाजी | — | — | — |
| गोलंदाजी | — | — | — |
| अष्टपैलू | — | — | — |
फलंदाजीची आकडेवारी
| प्रकार | धावा | सरासरी | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 65 | 32.5 | 106.56 | 45 | 0 | 0 | 8 | 2 | 6 | 3 |
| SUPER SMASH | 61 | 8.71 | 112.96 | 14 | 0 | 0 | 24 | 12 | 4 | 2 |
| ODI | 73 | 24.33 | 92.41 | 24 | 0 | 0 | 5 | 4 | 6 | 2 |
| T20I | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOP END T20 SERIES | 7 | 7 | 140 | 7 | 0 | 0 | 2 | 1 | 1 | 0 |
गोलंदाजीची आकडेवारी
| प्रकार | बळी | सरासरी | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| FORD TROPHY | 22 | 17.41 | 5.89 | 4/40 | 0 | 8 | 8 | 4/50 |
| SUPER SMASH | 23 | 30.22 | 9.23 | 3/32 | 0 | 24 | 22 | 3/32 |
| ODI | 7 | 29.86 | 6.74 | 3/56 | 0 | 5 | 5 | 3/56 |
| T20I | 1 | 40 | 10 | 1/40 | 0 | 1 | 1 | 1/40 |
| TOP END T20 SERIES | 3 | 17 | 4.08 | 3/23 | 0 | 2 | 2 | 3/23 |
संघ
- न्यूझीलंड अ
- न्यूझीलंड
- Northern Knights
पदार्पण
- ODI
- T20
Kristian Clarke यांच्याविषयी ताज्या बातम्या

New Zealand bring in Kristian Clarke for India T20Is

New Zealand hand maiden ODI call-up to Kristian Clarke as Matt Henry fails to recover in time