
Lahiru Kumara
गोलंदाज
जन्म: 13 फेब्रुवारी, 1997
ICC क्रमवारी
| श्रेणी | Test | ODI | T20 |
|---|---|---|---|
| फलंदाजी | — | — | — |
| गोलंदाजी | — | — | — |
| अष्टपैलू | — | — | — |
फलंदाजीची आकडेवारी
| प्रकार | धावा | सरासरी | SR | HS | 100s | 50s | M | Inn | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 195 | 5.27 | 29.68 | 13 | 0 | 0 | 39 | 59 | 29 | 1 |
| ODI | 62 | 5.64 | 44.29 | 10 | 0 | 0 | 32 | 19 | 8 | 1 |
| T20I | 10 | 3.33 | 90.91 | 4 | 0 | 0 | 26 | 6 | 2 | 0 |
| LPL | 20 | 20 | 105.26 | 10 | 0 | 0 | 9 | 4 | 1 | 1 |
| INT LEAGUET20 | 4 | 0 | 50 | 4 | 0 | 0 | 5 | 2 | 0 | 0 |
| LANKA T10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ABD T10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| CPL | 1 | 0 | 100 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
गोलंदाजीची आकडेवारी
| प्रकार | बळी | सरासरी | Econ | BBI | 5W | M | Inn | BBM |
|---|---|---|---|---|---|---|---|---|
| TEST | 116 | 36.34 | 3.69 | 6/122 | 7 | 39 | 55 | 7/135 |
| ODI | 42 | 33.43 | 6.48 | 4/48 | 0 | 32 | 32 | 4/48 |
| T20I | 33 | 22.88 | 8.33 | 3/7 | 0 | 26 | 25 | 3/7 |
| LPL | 14 | 16.86 | 7.61 | 4/36 | 0 | 9 | 9 | 4/36 |
| INT LEAGUET20 | 8 | 21.13 | 9.39 | 3/36 | 0 | 5 | 5 | 3/36 |
| LANKA T10 | 2 | 9.5 | 9.5 | 2/19 | 0 | 2 | 1 | 2/19 |
| ABD T10 | 3 | 22.67 | 17 | 2/35 | 0 | 3 | 2 | 2/35 |
| CPL | 5 | 29.8 | 10.64 | 2/30 | 0 | 4 | 4 | 2/30 |
संघ
- Trinbago Knight Riders
- श्रीलंका
- श्रीलंका अ
- Jaffna Titans
- Dambulla Sixers
- अबुधाबी नाईट रायडर्स
- Galle Gallants
- New York Strikers
- Deccan Gladiators
पदार्पण
- TEST · vs Zimbabwe at Harare Sports Club · 29 ऑक्टोबर, 2016
- ODI · vs South Africa at New Wanderers Stadium · 4 फेब्रुवारी, 2017
- T20 · vs New Zealand at Eden Park · 11 जानेवारी, 2019
Lahiru Kumara यांच्याविषयी
A strongly built right arm quick bowler, with the ability to swing the ball both ways and clock good speeds, Lahiru Kumara is a product of the under-19 system. His impressive performances with the ball on the u-19 tour to England and the u-19 World Cup caught the selectors' eye marking him as the one for the future.
Lahiru Kumara यांच्याविषयी ताज्या बातम्या

Sri Lanka name squad for New Zealand ODIs, Lahiru Kumara makes comeback

SL vs BAN 2nd Test Day 5: Sri Lanka topple Bangladesh, advance on the WTC standings

Sri Lanka decimate England, bowl them out for (156)