Womens Emerging Nations T20 Trophy 2026
T20 · 12 de nov. de 2026 – 25 de nov. de 2026 · Em andamento
Super Six
| Equipe | J | V | D | Emp | SR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0.000 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0.000 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0.000 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 |
Group A
| Equipe | J | V | D | Emp | SR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | +2.222 | 8 | |
| 4 | 3 | 1 | 0 | 0 | +1.685 | 6 | |
| 4 | 2 | 2 | 0 | 0 | -0.262 | 4 | |
| 4 | 1 | 3 | 0 | 0 | -0.515 | 2 | |
| 4 | 0 | 4 | 0 | 0 | -2.923 | 0 |
Group B
| Equipe | J | V | D | Emp | SR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 0 | +0.942 | 6 | |
| 4 | 3 | 1 | 0 | 0 | +0.167 | 6 | |
| 4 | 2 | 2 | 0 | 0 | -0.085 | 4 | |
| 4 | 2 | 2 | 0 | 0 | -0.198 | 4 | |
| 4 | 0 | 4 | 0 | 0 | -0.744 | 0 |