Hong Kong Sixes 2025
T10 · Mission Road Ground, Mong Kok, Hong Kong · Nov 7, 2025 – Nov 9, 2025
24/29 matches played · Bangladesh, Hong Kong, England, United Arab Emirates, Pakistan, Kuwait, Afghanistan, Nepal, Sri Lanka, Australia, South Africa, India
Pool A
| Team | M | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| AFG | 4 | 2 | 2 | 0 | 0 | +2.301 | 4 |
| NEP | 5 | 1 | 4 | 0 | 0 | -1.318 | 2 |
| RSA | 4 | 1 | 3 | 0 | 0 | -5.340 | 2 |
Pool B
| Team | M | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| AUS | 4 | 2 | 1 | 0 | 1 | +6.967 | 5 |
| UAE | 6 | 2 | 3 | 0 | 1 | -1.808 | 5 |
| ENG | 4 | 1 | 1 | 0 | 2 | -0.766 | 4 |
Pool C
| Team | M | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| PAK | 5 | 4 | 1 | 0 | 0 | +3.249 | 8 |
| KUW | 5 | 3 | 2 | 0 | 0 | +1.244 | 6 |
| IND | 5 | 1 | 4 | 0 | 0 | -4.600 | 2 |
Pool D
| Team | M | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| SL | 6 | 4 | 2 | 0 | 0 | +1.983 | 8 |
| HK | 5 | 3 | 1 | 0 | 1 | +1.060 | 7 |
| BAN | 5 | 2 | 2 | 0 | 1 | -1.492 | 5 |