Mens T20 World Cup 2026
T20 · Sinhalese Sports Club, Colombo, Sri Lanka · Feb 7, 2026 – Mar 8, 2026
53/55 matches played · Pakistan, Netherlands, West Indies, Scotland, India, United States of America, New Zealand, Afghanistan, England, Nepal, Sri Lanka, Ireland, Italy, Zimbabwe, Oman, South Africa, Canada, Namibia, United Arab Emirates, Australia
Super 8 Group 1
| Team | M | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| RSAQ | 3 | 3 | 0 | 0 | 0 | +2.259 | 6 |
| INDQ | 3 | 2 | 1 | 0 | 0 | +0.106 | 4 |
| WIE | 3 | 1 | 2 | 0 | 0 | +0.993 | 2 |
| ZIME | 3 | 0 | 3 | 0 | 0 | -3.415 | 0 |
Super 8 Group 2
| Team | M | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| ENGQ | 3 | 3 | 0 | 0 | 0 | +1.096 | 6 |
| NZQ | 3 | 1 | 1 | 0 | 1 | +1.390 | 3 |
| PAKE | 3 | 1 | 1 | 0 | 1 | -0.123 | 3 |
| SLE | 3 | 0 | 3 | 0 | 0 | -1.950 | 0 |
Group A
| Team | M | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| INDQ | 4 | 4 | 0 | 0 | 0 | +2.500 | 8 |
| PAKQ | 4 | 3 | 1 | 0 | 0 | +0.976 | 6 |
| USAE | 4 | 2 | 2 | 0 | 0 | +0.787 | 4 |
| NEDE | 4 | 1 | 3 | 0 | 0 | -1.217 | 2 |
| NAME | 4 | 0 | 4 | 0 | 0 | -3.108 | 0 |
Group B
| Team | M | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| ZIMQ | 4 | 3 | 0 | 0 | 1 | +1.506 | 7 |
| SLQ | 4 | 3 | 1 | 0 | 0 | +1.741 | 6 |
| AUSE | 4 | 2 | 2 | 0 | 0 | +1.523 | 4 |
| IREE | 4 | 1 | 2 | 0 | 1 | +0.150 | 3 |
| OMNE | 4 | 0 | 4 | 0 | 0 | -4.845 | 0 |
Group C
| Team | M | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| WIQ | 4 | 4 | 0 | 0 | 0 | +1.875 | 8 |
| ENGQ | 4 | 3 | 1 | 0 | 0 | +0.201 | 6 |
| SCOE | 4 | 1 | 3 | 0 | 0 | +0.184 | 2 |
| ItalyE | 4 | 1 | 3 | 0 | 0 | -1.020 | 2 |
| NEPE | 4 | 1 | 3 | 0 | 0 | -1.348 | 2 |
Group D
| Team | M | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| RSAQ | 4 | 4 | 0 | 0 | 0 | +1.943 | 8 |
| NZQ | 4 | 3 | 1 | 0 | 0 | +1.227 | 6 |
| AFGE | 4 | 2 | 2 | 0 | 0 | +0.889 | 4 |
| UAEE | 4 | 1 | 3 | 0 | 0 | -1.364 | 2 |
| CANE | 4 | 0 | 4 | 0 | 0 | -2.427 | 0 |