Mens Under 19 World Cup 2026
ODI · Queens Sports Club, Bulawayo, Zimbabwe · Jan 15, 2026 – Feb 6, 2026
36/39 matches played · United States of America U19, India U19, Zimbabwe U19, Scotland U19, Afghanistan U19, South Africa U19, Pakistan U19, England U19, Bangladesh U19, West Indies U19, Sri Lanka U19, Ireland U19, Tanzania U19, Australia U19, Japan U19, New Zealand U19
Super Six Group 1
| Team | M | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| AUS19Q | 4 | 4 | 0 | 0 | 0 | +1.950 | 8 |
| AFG19Q | 4 | 3 | 1 | 0 | 0 | +1.725 | 6 |
| SL19E | 4 | 3 | 1 | 0 | 0 | -0.113 | 6 |
| WI19E | 4 | 2 | 2 | 0 | 0 | -0.421 | 4 |
| RSA19E | 4 | 0 | 4 | 0 | 0 | -0.980 | 0 |
| IRE19E | 4 | 0 | 4 | 0 | 0 | -2.010 | 0 |
Super Six Group 2
| Team | M | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| IND19Q | 4 | 4 | 0 | 0 | 0 | +2.585 | 8 |
| ENG19Q | 4 | 4 | 0 | 0 | 0 | +1.757 | 8 |
| PAK19E | 4 | 2 | 2 | 0 | 0 | +0.765 | 4 |
| BAN19E | 4 | 1 | 2 | 0 | 1 | -0.505 | 3 |
| NZ19E | 4 | 0 | 3 | 0 | 1 | -2.923 | 1 |
| ZIM19E | 4 | 0 | 4 | 0 | 0 | -2.815 | 0 |
Group A
| Team | M | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| SL19Q | 2 | 2 | 0 | 0 | 0 | +3.090 | 4 |
| AUS19Q | 2 | 2 | 0 | 0 | 0 | +2.047 | 4 |
| IRE19Q | 2 | 0 | 2 | 0 | 0 | -1.661 | 0 |
| JPN19 | 2 | 0 | 2 | 0 | 0 | -3.615 | 0 |
Group B
| Team | M | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| IND19Q | 3 | 3 | 0 | 0 | 0 | +3.031 | 6 |
| BAN19Q | 4 | 1 | 2 | 0 | 1 | -0.513 | 3 |
| NZ19Q | 4 | 0 | 2 | 0 | 2 | 0.000 | 2 |
| USA19 | 2 | 0 | 1 | 0 | 1 | -3.145 | 1 |
Group C
| Team | M | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| ENG19Q | 4 | 4 | 0 | 0 | 0 | +2.423 | 8 |
| PAK19Q | 3 | 2 | 1 | 0 | 0 | +0.668 | 4 |
| SCO19 | 3 | 0 | 2 | 0 | 1 | -2.985 | 1 |
| ZIM19Q | 3 | 0 | 2 | 0 | 1 | -3.416 | 1 |
Group D
| Team | M | W | L | T | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| AFG19Q | 3 | 3 | 0 | 0 | 0 | +2.487 | 6 |
| WI19Q | 3 | 2 | 1 | 0 | 0 | +0.230 | 4 |
| RSA19Q | 3 | 1 | 2 | 0 | 0 | +1.640 | 2 |
| TAN19 | 3 | 0 | 3 | 0 | 0 | -5.445 | 0 |