रॉयल डेजर्ट चैंपियंस बनाम यास लायंस, 14वां मैच — स्कोरकार्ड
Abu Dhabi T10 League 2026 · T10
रॉयल डेजर्ट चैंपियंस 39 रन से जीता
समाप्तरॉयल डेजर्ट चैंपियंस
यास लायंस
रॉयल डेजर्ट चैंपियंस 39 रन से जीता
रॉयल डेजर्ट चैंपियंस — 136/4 (10.0 ओवर)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Khuzaima Tanveer b Akeal Hosein | 24 | 12 | 1 | 2 | 200 |
c Tom Moores b Jason Holder | 66 | 28 | 6 | 5 | 235.71 |
c Andries Gous b David Willey | 26 | 11 | 0 | 4 | 236.36 |
नाबाद | 3 | 5 | 0 | 0 | 60 |
runout (Andries Gous)/(Khuzaima Tanveer) | 0 | 2 | 0 | 0 | 0 |
नाबाद | 9 | 2 | 0 | 1 | 450 |
अतिरिक्त 8 (0 b, 5 lb, 3 wd, 0 nb, 0 p) · कुल 136/4 (10.0 ओवर)
बल्लेबाज़ी बाकी: Keemo Paul, Ali Naseer, Chris Jordan, Maheesh Theekshana, Naseem Shah
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2.0 | 0 | 22 | 0 | 11 |
| Akeal Hosein | 2.0 | 0 | 29 | 1 | 14.5 |
| David Willey | 2.0 | 0 | 33 | 1 | 16.5 |
| Jason Holder (c) | 2.0 | 0 | 18 | 1 | 9 |
| Karim Janat | 1.0 | 0 | 15 | 0 | 15 |
| Khuzaima Tanveer | 1.0 | 0 | 14 | 0 | 14 |
विकेट पतन
46/1 (Philip Salt, 3.3 ओवर), 97/2 (Nicholas Pooran (c), 6.5 ओवर), 122/3 (Brandon King, 8.4 ओवर), 124/4 (Muhammad Waseem, 9.1 ओवर)
साझेदारियां
| विकेट | बल्लेबाज़ | रन (गेंद) |
|---|---|---|
| 1 | Philip Salt 24(12) & Brandon King 21(9) | 46 (21) |
| 2 | Nicholas Pooran 26(11) & Brandon King 20(9) | 51 (20) |
| 3 | Sherfane Rutherford 0(1) & Brandon King 25(10) | 25 (11) |
| 4 | Sherfane Rutherford 1(1) & Muhammad Waseem 0(2) | 2 (3) |
| 5 | Sherfane Rutherford 2(3) & Gulbadin Naib 9(2) | 12 (5) |
यास लायंस — 97/6 (10.0 ओवर)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Chris Jordan b Naseem Shah | 8 | 8 | 1 | 0 | 100 |
c & b Maheesh Theekshana | 0 | 1 | 0 | 0 | 0 |
c Sherfane Rutherford b Naseem Shah | 1 | 2 | 0 | 0 | 50 |
c Keemo Paul b Ali Naseer | 9 | 10 | 1 | 0 | 90 |
नाबाद | 40 | 21 | 3 | 3 | 190.48 |
c Philip Salt b Naseem Shah | 32 | 13 | 1 | 4 | 246.15 |
b Chris Jordan | 0 | 1 | 0 | 0 | 0 |
नाबाद | 3 | 4 | 0 | 0 | 75 |
अतिरिक्त 4 (0 b, 1 lb, 3 wd, 0 nb, 0 p) · कुल 97/6 (10.0 ओवर)
बल्लेबाज़ी बाकी: Fazalhaq Farooqi, Akeal Hosein, Khuzaima Tanveer
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maheesh Theekshana | 2.0 | 0 | 13 | 1 | 6.5 |
| Naseem Shah | 2.0 | 0 | 17 | 3 | 8.5 |
| Chris Jordan | 2.0 | 0 | 17 | 1 | 8.5 |
| Ali Naseer | 2.0 | 0 | 25 | 1 | 12.5 |
| Keemo Paul | 1.0 | 0 | 9 | 0 | 9 |
| Gulbadin Naib | 1.0 | 0 | 15 | 0 | 15 |
विकेट पतन
8/1 (Andries Gous, 0.6 ओवर), 11/2 (James Vince, 1.4 ओवर), 12/3 (Ansh Tandon, 1.6 ओवर), 24/4 (Dasun Shanaka, 4.1 ओवर), 72/5 (Karim Janat, 7.6 ओवर), 73/6 (Jason Holder (c), 8.2 ओवर)
साझेदारियां
| विकेट | बल्लेबाज़ | रन (गेंद) |
|---|---|---|
| 1 | James Vince 7(5) & Andries Gous 0(1) | 8 (6) |
| 2 | James Vince 1(3) & Ansh Tandon 1(1) | 3 (4) |
| 3 | Dasun Shanaka 1(1) & Ansh Tandon 0(1) | 1 (2) |
| 4 | Dasun Shanaka 8(9) & Tom Moores 4(4) | 12 (13) |
| 5 | Karim Janat 32(13) & Tom Moores 14(10) | 48 (23) |
| 6 | Jason Holder 0(1) & Tom Moores 1(1) | 1 (2) |
| 7 | David Willey 3(4) & Tom Moores 21(6) | 24 (10) |