बांगलादेश महिला विरुद्ध नेदरलँड्स महिला, 13वा सामना, गट B — स्कोअरकार्ड
Womens Emerging Nations T20 Trophy 2026 · T20
नेदरलँड्स महिला 5 गडी राखून विजयी
संपलाबांगलादेश महिला
नेदरलँड्स महिला
नेदरलँड्स महिला 5 गडी राखून विजयी
बांगलादेश महिला — 129/8 (20.0 षटके)
| फलंदाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Sanya Khurana b Carlijn van Koolwijk | 51 | 46 | 4 | 2 | 110.87 |
c Frederique Overdijk b Heather Siegers | 2 | 4 | 0 | 0 | 50 |
c Carlijn van Koolwijk b Hannah Landheer | 19 | 22 | 1 | 0 | 86.36 |
lbw b Hannah Landheer | 20 | 22 | 0 | 0 | 90.91 |
c Phebe Molkenboer b Heather Siegers | 19 | 13 | 2 | 0 | 146.15 |
st Babette de Leede b Iris Zwilling | 6 | 9 | 0 | 0 | 66.67 |
c Sterre Kalis b Heather Siegers | 0 | 1 | 0 | 0 | 0 |
c Sanya Khurana b Heather Siegers | 0 | 1 | 0 | 0 | 0 |
नाबाद | 1 | 1 | 0 | 0 | 100 |
नाबाद | 2 | 1 | 0 | 0 | 200 |
अवांतर 9 (0 b, 0 lb, 9 wd, 0 nb, 0 p) · एकूण 129/8 (20.0 षटके)
फलंदाजी बाकी: Shanjida Akter
| गोलंदाज | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Heather Siegers | 4.0 | 0 | 21 | 4 | 5.25 |
| Iris Zwilling | 4.0 | 0 | 17 | 1 | 4.25 |
| Robine Rijke | 1.0 | 0 | 8 | 0 | 8 |
| Silver Siegers | 3.0 | 0 | 27 | 0 | 9 |
| Hannah Landheer | 4.0 | 0 | 21 | 2 | 5.25 |
| Carlijn van Koolwijk | 2.0 | 0 | 20 | 1 | 10 |
| Frederique Overdijk | 1.0 | 0 | 7 | 0 | 7 |
| Sanya Khurana | 1.0 | 0 | 8 | 0 | 8 |
गडी बाद होण्याचा क्रम
10/1 (Shathi Rani, 2.3 षटके), 54/2 (Sharmin Akhter, 9.4 षटके), 93/3 (Dilara Akter, 14.4 षटके), 104/4 (Nigar Sultana, 16.1 षटके), 124/5 (Sobhana Mostary (c), 18.6 षटके), 126/6 (Shorna Akter, 19.2 षटके), 126/7 (Rabeya Khan, 19.3 षटके), 127/8 (Ritu Moni, 19.5 षटके)
भागीदाऱ्या
| गडी | फलंदाज | धावा (चेंडू) |
|---|---|---|
| 1 | Dilara Akter 7(11) & Shathi Rani 2(4) | 10 (15) |
| 2 | Dilara Akter 22(21) & Sharmin Akhter 19(22) | 44 (43) |
| 3 | Dilara Akter 22(14) & Nigar Sultana 14(16) | 39 (30) |
| 4 | Shorna Akter 3(3) & Nigar Sultana 6(6) | 11 (9) |
| 5 | Shorna Akter 14(8) & Sobhana Mostary 6(9) | 20 (17) |
| 6 | Shorna Akter 2(2) & Ritu Moni 0(0) | 2 (2) |
| 7 | Rabeya Khan 0(1) & Ritu Moni 0(0) | 0 (1) |
| 8 | Jannatul Ferdus 1(1) & Ritu Moni 0(1) | 1 (2) |
| 9 | Jannatul Ferdus 0(0) & Disha Biswas 2(1) | 2 (1) |
नेदरलँड्स महिला — 131/5 (19.4 षटके)
| फलंदाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Jannatul Ferdus b Rabeya Khan | 17 | 20 | 1 | 0 | 85 |
st Nigar Sultana b Shanjida Akter | 8 | 7 | 1 | 0 | 114.29 |
st Nigar Sultana b Rabeya Khan | 20 | 24 | 1 | 0 | 83.33 |
नाबाद | 68 | 50 | 8 | 0 | 136 |
runout (Disha Biswas)/(Rabeya Khan) | 1 | 2 | 0 | 0 | 50 |
c Rabeya Khan b Ritu Moni | 3 | 4 | 0 | 0 | 75 |
नाबाद | 12 | 11 | 0 | 0 | 109.09 |
अवांतर 2 (0 b, 2 lb, 0 wd, 0 nb, 0 p) · एकूण 131/5 (19.4 षटके)
फलंदाजी बाकी: Hannah Landheer, Silver Siegers, Carlijn van Koolwijk, Sanya Khurana
| गोलंदाज | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shanjida Akter | 4.0 | 0 | 29 | 1 | 7.25 |
| Disha Biswas | 4.0 | 0 | 24 | 0 | 6 |
| Rabeya Khan | 4.0 | 0 | 22 | 2 | 5.5 |
| Jannatul Ferdus | 3.4 | 0 | 34 | 0 | 9.27 |
| Ritu Moni | 4.0 | 0 | 22 | 1 | 5.5 |
गडी बाद होण्याचा क्रम
11/1 (Heather Siegers, 2.2 षटके), 28/2 (Babette de Leede (c), 4.6 षटके), 69/3 (Phebe Molkenboer, 12.1 षटके), 70/4 (Robine Rijke, 12.4 षटके), 76/5 (Iris Zwilling, 13.5 षटके)
भागीदाऱ्या
| गडी | फलंदाज | धावा (चेंडू) |
|---|---|---|
| 1 | Babette de Leede 3(7) & Heather Siegers 8(7) | 11 (14) |
| 2 | Babette de Leede 16(13) & Phebe Molkenboer 3(3) | 19 (16) |
| 3 | Sterre Kalis 23(22) & Phebe Molkenboer 17(21) | 41 (43) |
| 4 | Sterre Kalis 0(1) & Robine Rijke 1(2) | 1 (3) |
| 5 | Sterre Kalis 3(3) & Iris Zwilling 3(4) | 6 (7) |
| 6 | Sterre Kalis 42(24) & Frederique Overdijk 12(11) | 55 (35) |