बांगलादेश महिला विरुद्ध थायलंड महिला, 20वा सामना, गट B — स्कोअरकार्ड
Womens Emerging Nations T20 Trophy 2026 · T20
बांगलादेश महिला 3 धावांनी विजयी
संपलाबांगलादेश महिला
थायलंड महिला
बांगलादेश महिला 3 धावांनी विजयी
बांगलादेश महिला — 132/6 (20.0 षटके)
| फलंदाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Nannapat Koncharoenkai b Thipatcha Putthawong | 2 | 8 | 0 | 0 | 25 |
b Sunida Chaturongrattana | 12 | 8 | 1 | 0 | 150 |
lbw b Suleeporn Laomi | 16 | 23 | 2 | 0 | 69.57 |
c Naruemol Chaiwai b Chanida Sutthiruang | 45 | 36 | 5 | 0 | 125 |
b Chanida Sutthiruang | 28 | 26 | 5 | 0 | 107.69 |
नाबाद | 14 | 11 | 1 | 0 | 127.27 |
runout (Onnicha Kamchomphu)/(Thipatcha Putthawong) | 12 | 8 | 1 | 0 | 150 |
अवांतर 3 (0 b, 1 lb, 2 wd, 0 nb, 0 p) · एकूण 132/6 (20.0 षटके)
फलंदाजी बाकी: Rabeya Khan, Jannatul Ferdus, Disha Biswas, Sanjida Akter Meghla
| गोलंदाज | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Phannita Maya | 3.0 | 0 | 21 | 0 | 7 |
| Thipatcha Putthawong | 4.0 | 1 | 24 | 1 | 6 |
| Sunida Chaturongrattana | 3.0 | 0 | 21 | 1 | 7 |
| Suleeporn Laomi | 4.0 | 0 | 20 | 1 | 5 |
| Onnicha Kamchomphu | 3.0 | 0 | 23 | 0 | 7.67 |
| Sarnsiree Plant | 1.0 | 0 | 11 | 0 | 11 |
| Chanida Sutthiruang | 2.0 | 0 | 11 | 2 | 5.5 |
गडी बाद होण्याचा क्रम
7/1 (Dilara Akter, 1.5 षटके), 15/2 (Shathi Rani, 2.6 षटके), 53/3 (Sharmin Akhter, 9.3 षटके), 99/4 (Sobhana Mostary (c), 15.6 षटके), 110/5 (Nigar Sultana, 17.4 षटके), 132/6 (Ritu Moni, 19.6 षटके)
भागीदाऱ्या
| गडी | फलंदाज | धावा (चेंडू) |
|---|---|---|
| 1 | Dilara Akter 2(8) & Shathi Rani 5(3) | 7 (11) |
| 2 | Sharmin Akhter 1(2) & Shathi Rani 7(5) | 8 (7) |
| 3 | Sharmin Akhter 15(21) & Nigar Sultana 23(18) | 38 (39) |
| 4 | Sobhana Mostary 28(26) & Nigar Sultana 15(13) | 46 (39) |
| 5 | Shorna Akter 4(5) & Nigar Sultana 7(5) | 11 (10) |
| 6 | Shorna Akter 10(6) & Ritu Moni 12(8) | 22 (14) |
थायलंड महिला — 129/5 (20.0 षटके)
| फलंदाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
lbw b Sanjida Akter Meghla | 0 | 3 | 0 | 0 | 0 |
b Ritu Moni | 17 | 15 | 1 | 1 | 113.33 |
c Sharmin Akhter b Jannatul Ferdus | 57 | 51 | 6 | 1 | 111.76 |
st Nigar Sultana b Sanjida Akter Meghla | 33 | 36 | 3 | 0 | 91.67 |
नाबाद | 13 | 11 | 0 | 0 | 118.18 |
runout (Sanjida Akter Meghla)/(Jannatul Ferdus) | 3 | 3 | 0 | 0 | 100 |
नाबाद | 4 | 1 | 1 | 0 | 400 |
अवांतर 2 (0 b, 1 lb, 1 wd, 0 nb, 0 p) · एकूण 129/5 (20.0 षटके)
फलंदाजी बाकी: Suleeporn Laomi, Onnicha Kamchomphu, Thipatcha Putthawong, Sunida Chaturongrattana
| गोलंदाज | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sanjida Akter Meghla | 4.0 | 1 | 24 | 2 | 6 |
| Disha Biswas | 2.0 | 0 | 17 | 0 | 8.5 |
| Rabeya Khan | 4.0 | 0 | 28 | 0 | 7 |
| Ritu Moni | 3.0 | 0 | 20 | 1 | 6.67 |
| Shorna Akter | 3.0 | 0 | 12 | 0 | 4 |
| Jannatul Ferdus | 4.0 | 0 | 27 | 1 | 6.75 |
गडी बाद होण्याचा क्रम
0/1 (Nattakan Chantam, 0.3 षटके), 42/2 (Phannita Maya, 6.3 षटके), 94/3 (Naruemol Chaiwai (c), 16.2 षटके), 112/4 (Nannapat Koncharoenkai, 17.6 षटके), 124/5 (Chanida Sutthiruang, 19.4 षटके)
भागीदाऱ्या
| गडी | फलंदाज | धावा (चेंडू) |
|---|---|---|
| 1 | Nattakan Chantam 0(3) & Phannita Maya 0(0) | 0 (3) |
| 2 | Nannapat Koncharoenkai 23(21) & Phannita Maya 17(15) | 42 (36) |
| 3 | Nannapat Koncharoenkai 19(23) & Naruemol Chaiwai 33(36) | 52 (59) |
| 4 | Nannapat Koncharoenkai 15(7) & Sarnsiree Plant 3(3) | 18 (10) |
| 5 | Chanida Sutthiruang 3(3) & Sarnsiree Plant 9(7) | 12 (10) |
| 6 | Aphisara Suwanchonrathi 4(1) & Sarnsiree Plant 1(1) | 5 (2) |