Emirates Eagles x Royal Desert Champions, 23ª partida — Placar completo
Abu Dhabi T10 League 2026 · T10
Emirates Eagles venceu por 8 wickets
EncerradaEmirates Eagles
Royal Desert Champions
Emirates Eagles venceu por 8 wickets
Royal Desert Champions — 110/4 (10.0 ov)
| Rebatedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c David Wiese b Trent Boult | 29 | 18 | 2 | 2 | 161.11 |
runout (Hardus Viljoen) | 50 | 23 | 3 | 5 | 217.39 |
runout (Chris Green)/(David Wiese) | 17 | 14 | 2 | 0 | 121.43 |
c Hilal Noor Afghan b Haider Razzaq | 1 | 2 | 0 | 0 | 50 |
não eliminado | 6 | 3 | 1 | 0 | 200 |
Extras 7 (0 b, 3 lb, 4 wd, 0 nb, 0 p) · Total 110/4 (10.0 ov)
Ainda não rebateram: Muhammad Waseem, Tajinder Dhillon, Aayan Afzal Khan, Naseem Shah, Dushmantha Chameera, Maheesh Theekshana
| Arremessador | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 2.0 | 0 | 11 | 1 | 5.5 |
| Chris Green | 2.0 | 0 | 22 | 0 | 11 |
| Hardus Viljoen | 2.0 | 0 | 31 | 0 | 15.5 |
| Haider Razzaq | 2.0 | 0 | 11 | 1 | 5.5 |
| David Wiese | 2.0 | 0 | 32 | 0 | 16 |
Queda de wickets
51/1 (Brandon King, 5.3 ov), 88/2 (Nicholas Pooran (c), 7.4 ov), 102/3 (Gulbadin Naib, 8.6 ov), 110/4 (Sherfane Rutherford, 9.6 ov)
Parcerias
| Wkt | Rebatedores | Corridas (bolas) |
|---|---|---|
| 1 | Brandon King 29(18) & Nicholas Pooran 19(15) | 51 (33) |
| 2 | Sherfane Rutherford 6(5) & Nicholas Pooran 31(8) | 37 (13) |
| 3 | Sherfane Rutherford 9(6) & Gulbadin Naib 1(2) | 14 (8) |
| 4 | Sherfane Rutherford 2(3) & Obus Pienaar 6(3) | 8 (6) |
Emirates Eagles — 111/2 (8.2 ov)
| Rebatedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Brandon King b Sherfane Rutherford | 34 | 20 | 4 | 1 | 170 |
c Obus Pienaar b Naseem Shah | 0 | 1 | 0 | 0 | 0 |
não eliminado | 59 | 25 | 6 | 4 | 236 |
não eliminado | 11 | 4 | 1 | 1 | 275 |
Extras 7 (0 b, 0 lb, 7 wd, 0 nb, 0 p) · Total 111/2 (8.2 ov)
Ainda não rebateram: Kusal Perera, David Wiese, Chris Green, Hilal Noor Afghan, Trent Boult, Hardus Viljoen, Haider Razzaq
| Arremessador | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naseem Shah | 2.0 | 0 | 19 | 1 | 9.5 |
| Dushmantha Chameera | 2.0 | 0 | 19 | 0 | 9.5 |
| Maheesh Theekshana | 1.0 | 0 | 15 | 0 | 15 |
| Tajinder Dhillon | 1.0 | 0 | 21 | 0 | 21 |
| Gulbadin Naib | 1.0 | 0 | 15 | 0 | 15 |
| Sherfane Rutherford | 1.0 | 0 | 13 | 1 | 13 |
| Aayan Afzal Khan | 0.2 | 0 | 9 | 0 | 27 |
Queda de wickets
7/1 (Alex Hales, 0.4 ov), 89/2 (Kyle Mayers, 7.1 ov)
Parcerias
| Wkt | Rebatedores | Corridas (bolas) |
|---|---|---|
| 1 | Kyle Mayers 7(3) & Alex Hales 0(1) | 7 (4) |
| 2 | Kyle Mayers 27(17) & Shimron Hetmyer 51(22) | 82 (39) |
| 3 | Rovman Powell 11(4) & Shimron Hetmyer 8(3) | 22 (7) |