UAE Bulls x Royal Desert Champions, 25ª partida — Placar completo
Abu Dhabi T10 League 2026 · T10
UAE Bulls venceu por 6 wickets
EncerradaUAE Bulls
Royal Desert Champions
UAE Bulls venceu por 6 wickets
Royal Desert Champions — 131/1 (10.0 ov)
| Rebatedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
não eliminado | 60 | 27 | 6 | 4 | 222.22 |
c Andre Fletcher b Sunil Narine | 22 | 13 | 2 | 1 | 169.23 |
não eliminado | 38 | 20 | 4 | 2 | 190 |
Extras 11 (4 b, 4 lb, 3 wd, 0 nb, 0 p) · Total 131/1 (10.0 ov)
Ainda não rebateram: Gulbadin Naib, Obus Pienaar, Aayan Afzal Khan, Janith Liyanage, Ali Naseer, Chris Jordan, Naseem Shah, Dushmantha Chameera
| Arremessador | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tahir Zaman | 2.0 | 0 | 16 | 0 | 8 |
| Muhammad Rohid Khan | 2.0 | 0 | 30 | 0 | 15 |
| Sunil Narine | 2.0 | 0 | 24 | 1 | 12 |
| Romario Shepherd | 1.0 | 0 | 14 | 0 | 14 |
| Mohammad Amir | 2.0 | 0 | 28 | 0 | 14 |
| Shadab Khan | 1.0 | 0 | 11 | 0 | 11 |
Queda de wickets
40/1 (Nicholas Pooran (c), 3.4 ov)
Parcerias
| Wkt | Rebatedores | Corridas (bolas) |
|---|---|---|
| 1 | Brandon King 14(9) & Nicholas Pooran 22(13) | 40 (22) |
| 2 | Brandon King 46(18) & Sherfane Rutherford 38(20) | 91 (38) |
UAE Bulls — 137/4 (9.5 ov)
| Rebatedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Chris Jordan b Aayan Afzal Khan | 7 | 11 | 1 | 0 | 63.64 |
c Brandon King b Chris Jordan | 12 | 10 | 1 | 0 | 120 |
b Dushmantha Chameera | 7 | 8 | 1 | 0 | 87.5 |
não eliminado | 76 | 21 | 4 | 9 | 361.9 |
runout (Nicholas Pooran)/(Ali Naseer) | 23 | 10 | 3 | 1 | 230 |
não eliminado | 0 | 0 | 0 | 0 | 0 |
Extras 12 (4 b, 0 lb, 7 wd, 1 nb, 0 p) · Total 137/4 (9.5 ov)
Ainda não rebateram: Khushdil Shah, Sunil Narine, Tahir Zaman, Mohammad Amir, Muhammad Rohid Khan
| Arremessador | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naseem Shah | 2.0 | 0 | 19 | 0 | 9.5 |
| Dushmantha Chameera | 2.0 | 0 | 27 | 1 | 13.5 |
| Aayan Afzal Khan | 1.0 | 0 | 2 | 1 | 2 |
| Chris Jordan | 2.0 | 0 | 28 | 1 | 14 |
| Ali Naseer | 1.5 | 0 | 32 | 0 | 17.45 |
| Gulbadin Naib | 1.0 | 0 | 25 | 0 | 25 |
Queda de wickets
27/1 (Max Bryant, 2.6 ov), 29/2 (Andre Fletcher, 3.5 ov), 43/3 (Kieron Pollard (c), 5.1 ov), 113/4 (Azam Khan, 9.1 ov)
Parcerias
| Wkt | Rebatedores | Corridas (bolas) |
|---|---|---|
| 1 | Max Bryant 7(11) & Andre Fletcher 11(7) | 27 (18) |
| 2 | Kieron Pollard 1(2) & Andre Fletcher 1(3) | 2 (5) |
| 3 | Kieron Pollard 6(6) & Shadab Khan 7(2) | 14 (8) |
| 4 | Azam Khan 23(10) & Shadab Khan 45(14) | 70 (24) |
| 5 | Romario Shepherd 0(0) & Shadab Khan 24(5) | 24 (5) |