यास लायन्स विरुद्ध रॉयल डेझर्ट चॅम्पियन्स, 29वा सामना — स्कोअरकार्ड
Abu Dhabi T10 League 2026 · T10
रॉयल डेझर्ट चॅम्पियन्स 19 धावांनी विजयी
संपलायास लायन्स
रॉयल डेझर्ट चॅम्पियन्स
रॉयल डेझर्ट चॅम्पियन्स 19 धावांनी विजयी
रॉयल डेझर्ट चॅम्पियन्स — 110/6 (10.0 षटके)
| फलंदाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
st Andries Gous b Aryan Dutt | 27 | 15 | 2 | 2 | 180 |
c Sanjay Krishnamurthi b Jason Holder | 48 | 21 | 6 | 2 | 228.57 |
c Tom Moores b Jason Holder | 7 | 6 | 1 | 0 | 116.67 |
c Sanjay Krishnamurthi b David Willey | 16 | 8 | 0 | 2 | 200 |
c Sanjay Krishnamurthi b Karim Janat | 5 | 7 | 0 | 0 | 71.43 |
c Tom Moores b David Willey | 0 | 1 | 0 | 0 | 0 |
नाबाद | 2 | 3 | 0 | 0 | 66.67 |
अवांतर 5 (3 b, 0 lb, 1 wd, 1 nb, 0 p) · एकूण 110/6 (10.0 षटके)
फलंदाजी बाकी: Aayan Afzal Khan, Dhruv Parashar, Dushmantha Chameera, Maheesh Theekshana
| गोलंदाज | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Holder (c) | 2.0 | 0 | 31 | 2 | 15.5 |
| Awais Ahmed | 2.0 | 0 | 21 | 0 | 10.5 |
| David Willey | 2.0 | 0 | 11 | 2 | 5.5 |
| Khuzaima Tanveer | 2.0 | 0 | 30 | 0 | 15 |
| Aryan Dutt | 1.0 | 0 | 9 | 1 | 9 |
| Karim Janat | 1.0 | 0 | 5 | 1 | 5 |
गडी बाद होण्याचा क्रम
51/1 (Muhammad Waseem, 4.1 षटके), 71/2 (Obus Pienaar, 6.2 षटके), 84/3 (Nicholas Pooran (c), 6.6 षटके), 103/4 (Sherfane Rutherford, 8.2 षटके), 103/5 (Keemo Paul, 8.3 षटके), 110/6 (Gulbadin Naib, 9.6 षटके)
भागीदाऱ्या
| गडी | फलंदाज | धावा (चेंडू) |
|---|---|---|
| 1 | Muhammad Waseem 27(15) & Nicholas Pooran 23(11) | 51 (26) |
| 2 | Obus Pienaar 7(6) & Nicholas Pooran 13(7) | 20 (13) |
| 3 | Sherfane Rutherford 1(1) & Nicholas Pooran 12(3) | 13 (4) |
| 4 | Sherfane Rutherford 15(7) & Gulbadin Naib 1(1) | 19 (8) |
| 5 | Keemo Paul 0(1) & Gulbadin Naib 0(0) | 0 (1) |
| 6 | Naseem Shah 2(3) & Gulbadin Naib 4(6) | 7 (9) |
यास लायन्स — 91/6 (10.0 षटके)
| फलंदाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Obus Pienaar b Dhruv Parashar | 22 | 8 | 3 | 1 | 275 |
c Gulbadin Naib b Dushmantha Chameera | 31 | 22 | 3 | 1 | 140.91 |
c Aayan Afzal Khan b Dhruv Parashar | 8 | 7 | 0 | 0 | 114.29 |
Retired Out | 7 | 9 | 1 | 0 | 77.78 |
c Gulbadin Naib b Dushmantha Chameera | 15 | 9 | 0 | 1 | 166.67 |
नाबाद | 1 | 1 | 0 | 0 | 100 |
c Nicholas Pooran b Dushmantha Chameera | 0 | 1 | 0 | 0 | 0 |
नाबाद | 6 | 3 | 0 | 1 | 200 |
अवांतर 1 (0 b, 0 lb, 1 wd, 0 nb, 0 p) · एकूण 91/6 (10.0 षटके)
फलंदाजी बाकी: Aryan Dutt, Akeal Hosein, Awais Ahmed
| गोलंदाज | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maheesh Theekshana | 2.0 | 0 | 20 | 0 | 10 |
| Dhruv Parashar | 2.0 | 0 | 18 | 2 | 9 |
| Naseem Shah | 2.0 | 0 | 20 | 0 | 10 |
| Aayan Afzal Khan | 2.0 | 0 | 19 | 0 | 9.5 |
| Dushmantha Chameera | 2.0 | 0 | 14 | 3 | 7 |
गडी बाद होण्याचा क्रम
23/1 (James Vince, 1.5 षटके), 51/2 (Tom Moores, 4.3 षटके), 67/3 (Andries Gous, 7.2 षटके), 85/4 (Karim Janat, 9.2 षटके), 85/5 (Sanjay Krishnamurthi, 9.3 षटके)
भागीदाऱ्या
| गडी | फलंदाज | धावा (चेंडू) |
|---|---|---|
| 1 | James Vince 22(8) & Andries Gous 1(3) | 23 (11) |
| 2 | Tom Moores 8(7) & Andries Gous 19(9) | 28 (16) |
| 3 | David Willey 5(7) & Andries Gous 11(10) | 16 (17) |
| 4 | David Willey 2(2) & Karim Janat 15(9) | 18 (10) |
| 5 | Jason Holder 1(1) & Karim Janat 0(1) | 1 (2) |
| 6 | Jason Holder 0(0) & Sanjay Krishnamurthi 0(1) | 0 (1) |
| 7 | Jason Holder 0(0) & Khuzaima Tanveer 6(3) | 6 (3) |