स्कॉटलैंड महिला बनाम संयुक्त अरब अमीरात महिला, 11वां मैच, ग्रुप A — स्कोरकार्ड
Womens Emerging Nations T20 Trophy 2026 · T20
स्कॉटलैंड महिला 7 विकेट से जीता
समाप्तस्कॉटलैंड महिला
संयुक्त अरब अमीरात महिला
स्कॉटलैंड महिला 7 विकेट से जीता
संयुक्त अरब अमीरात महिला — 138/4 (20.0 ओवर)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
नाबाद | 64 | 52 | 7 | 0 | 123.08 |
b Katherine Fraser | 9 | 10 | 1 | 0 | 90 |
st Sarah Bryce b Kirstie Gordon | 43 | 42 | 4 | 0 | 102.38 |
b Kathryn Bryce | 16 | 10 | 3 | 0 | 160 |
st Sarah Bryce b Kirstie Gordon | 0 | 3 | 0 | 0 | 0 |
नाबाद | 1 | 3 | 0 | 0 | 33.33 |
अतिरिक्त 5 (0 b, 0 lb, 5 wd, 0 nb, 0 p) · कुल 138/4 (20.0 ओवर)
बल्लेबाज़ी बाकी: Archara Supriya, Mehul Pranav Kulkarni, Suraksha Kotte, Indhuja Nandakumar, Janani Thirukkumaran
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kathryn Bryce (c) | 4.0 | 0 | 16 | 1 | 4 |
| Kirstie Gordon | 4.0 | 0 | 24 | 2 | 6 |
| Hannah Rainey | 1.0 | 0 | 9 | 0 | 9 |
| Katherine Fraser | 4.0 | 1 | 23 | 1 | 5.75 |
| Abtaha Maqsood | 4.0 | 0 | 35 | 0 | 8.75 |
| Priyanaz Chatterji | 1.5 | 0 | 17 | 0 | 9.27 |
| Chloe Abel | 1.0 | 0 | 13 | 0 | 13 |
विकेट पतन
22/1 (Theertha Satish, 3.4 ओवर), 104/2 (Heena Hotchandani, 15.3 ओवर), 135/3 (Rinitha Rajith, 18.4 ओवर), 136/4 (Samaira Dharnidharka, 19.2 ओवर)
साझेदारियां
| विकेट | बल्लेबाज़ | रन (गेंद) |
|---|---|---|
| 1 | Esha Rohit Oza 13(12) & Theertha Satish 9(10) | 22 (22) |
| 2 | Esha Rohit Oza 34(29) & Heena Hotchandani 42(41) | 81 (70) |
| 3 | Esha Rohit Oza 15(9) & Rinitha Rajith 16(10) | 31 (19) |
| 4 | Esha Rohit Oza 1(1) & Samaira Dharnidharka 0(3) | 1 (4) |
| 5 | Esha Rohit Oza 1(1) & Athige Silva 1(3) | 2 (4) |
स्कॉटलैंड महिला — 142/3 (18.1 ओवर)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Janani Thirukkumaran b Samaira Dharnidharka | 0 | 3 | 0 | 0 | 0 |
c Heena Hotchandani b Samaira Dharnidharka | 15 | 13 | 2 | 0 | 115.38 |
b Indhuja Nandakumar | 43 | 42 | 5 | 0 | 102.38 |
नाबाद | 51 | 36 | 7 | 0 | 141.67 |
नाबाद | 16 | 16 | 2 | 0 | 100 |
अतिरिक्त 16 (2 b, 7 lb, 6 wd, 1 nb, 0 p) · कुल 142/3 (18.1 ओवर)
बल्लेबाज़ी बाकी: Megan McColl, Chloe Abel, Priyanaz Chatterji, Kirstie Gordon, Abtaha Maqsood, Hannah Rainey
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Samaira Dharnidharka | 4.0 | 0 | 22 | 2 | 5.5 |
| Suraksha Kotte | 3.0 | 0 | 22 | 0 | 7.33 |
| Athige Silva | 1.0 | 0 | 7 | 0 | 7 |
| Heena Hotchandani | 3.0 | 0 | 25 | 0 | 8.33 |
| Janani Thirukkumaran | 3.0 | 0 | 20 | 0 | 6.67 |
| Esha Rohit Oza (c) | 1.0 | 0 | 11 | 0 | 11 |
| Indhuja Nandakumar | 3.0 | 0 | 20 | 1 | 6.67 |
| Archara Supriya | 0.1 | 0 | 5 | 0 | 30 |
विकेट पतन
0/1 (Darcey Carter, 0.3 ओवर), 34/2 (Katherine Fraser, 4.6 ओवर), 82/3 (Sarah Bryce, 11.4 ओवर)
साझेदारियां
| विकेट | बल्लेबाज़ | रन (गेंद) |
|---|---|---|
| 1 | Darcey Carter 0(3) & Katherine Fraser 0(0) | 0 (3) |
| 2 | Sarah Bryce 16(15) & Katherine Fraser 15(13) | 34 (28) |
| 3 | Sarah Bryce 28(27) & Kathryn Bryce 16(13) | 48 (40) |
| 4 | Pippa Sproul 16(16) & Kathryn Bryce 35(23) | 60 (39) |