यूएई बुल्स बनाम अरेबियन एसेस, 28वां मैच — स्कोरकार्ड
Abu Dhabi T10 League 2026 · T10
यूएई बुल्स 7 विकेट से जीता
समाप्तयूएई बुल्स
अरेबियन एसेस
यूएई बुल्स 7 विकेट से जीता
अरेबियन एसेस — 96/6 (10.0 ओवर)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Andre Fletcher b Muhammad Rohid Khan | 15 | 9 | 0 | 2 | 166.67 |
c Andre Fletcher b Shadab Khan | 16 | 11 | 3 | 0 | 145.45 |
lbw b Muhammad Rohid Khan | 0 | 1 | 0 | 0 | 0 |
c Shadab Khan b Muhammad Rohid Khan | 34 | 23 | 4 | 1 | 147.83 |
c Finn Allen b Shadab Khan | 1 | 2 | 0 | 0 | 50 |
b Sunil Narine | 6 | 3 | 0 | 1 | 200 |
नाबाद | 4 | 4 | 0 | 0 | 100 |
नाबाद | 19 | 7 | 4 | 0 | 271.43 |
अतिरिक्त 1 (0 b, 0 lb, 1 wd, 0 nb, 0 p) · कुल 96/6 (10.0 ओवर)
बल्लेबाज़ी बाकी: Richard Gleeson, Alzarri Joseph, Muhammad Arfan
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 2.0 | 0 | 21 | 0 | 10.5 |
| Muhammad Rohid Khan | 2.0 | 0 | 13 | 3 | 6.5 |
| Tahir Zaman | 2.0 | 0 | 33 | 0 | 16.5 |
| Sunil Narine | 2.0 | 0 | 13 | 1 | 6.5 |
| Shadab Khan | 2.0 | 0 | 16 | 2 | 8 |
विकेट पतन
15/1 (Paul Walter, 1.3 ओवर), 15/2 (Sam Billings, 1.4 ओवर), 64/3 (Moeen Ali (c), 6.2 ओवर), 66/4 (Quentin Sampson, 6.5 ओवर), 73/5 (Andre Russell, 7.4 ओवर), 75/6 (Liam Livingstone, 8.3 ओवर)
साझेदारियां
| विकेट | बल्लेबाज़ | रन (गेंद) |
|---|---|---|
| 1 | Paul Walter 15(9) & Moeen Ali 0(0) | 15 (9) |
| 2 | Sam Billings 0(1) & Moeen Ali 0(0) | 0 (1) |
| 3 | Liam Livingstone 32(17) & Moeen Ali 16(11) | 49 (28) |
| 4 | Liam Livingstone 1(1) & Quentin Sampson 1(2) | 2 (3) |
| 5 | Liam Livingstone 1(2) & Andre Russell 6(3) | 7 (5) |
| 6 | Liam Livingstone 0(3) & Dwaine Pretorius 2(2) | 2 (5) |
| 7 | Alishan Sharafu 19(7) & Dwaine Pretorius 2(2) | 21 (9) |
यूएई बुल्स — 99/3 (7.0 ओवर)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
नाबाद | 32 | 18 | 1 | 3 | 177.78 |
c Liam Livingstone b Dwaine Pretorius | 19 | 10 | 3 | 1 | 190 |
c Alishan Sharafu b Dwaine Pretorius | 0 | 1 | 0 | 0 | 0 |
b Alzarri Joseph | 28 | 11 | 5 | 1 | 254.55 |
नाबाद | 10 | 3 | 0 | 1 | 333.33 |
अतिरिक्त 10 (0 b, 0 lb, 9 wd, 1 nb, 0 p) · कुल 99/3 (7.0 ओवर)
बल्लेबाज़ी बाकी: Azam Khan, Romario Shepherd, Sunil Narine, Tahir Zaman, Mohammad Amir, Muhammad Rohid Khan
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Gleeson | 2.0 | 0 | 25 | 0 | 12.5 |
| Alzarri Joseph | 2.0 | 0 | 13 | 1 | 6.5 |
| Dwaine Pretorius | 2.0 | 0 | 31 | 2 | 15.5 |
| Muhammad Arfan | 1.0 | 0 | 30 | 0 | 30 |
विकेट पतन
28/1 (Finn Allen, 2.3 ओवर), 28/2 (Shadab Khan, 2.4 ओवर), 66/3 (Kieron Pollard (c), 5.3 ओवर)
साझेदारियां
| विकेट | बल्लेबाज़ | रन (गेंद) |
|---|---|---|
| 1 | Andre Fletcher 4(5) & Finn Allen 19(10) | 28 (15) |
| 2 | Andre Fletcher 0(0) & Shadab Khan 0(1) | 0 (1) |
| 3 | Andre Fletcher 9(6) & Kieron Pollard 28(11) | 38 (17) |
| 4 | Andre Fletcher 19(7) & Khushdil Shah 10(3) | 33 (10) |