पोखरा एवेंजर्स बनाम काठमांडू गोरखाज, 28वां मैच — स्कोरकार्ड
Nepal Premier League 2026 · T20
पोखरा एवेंजर्स 55 रन से जीता
समाप्तपोखरा एवेंजर्स
काठमांडू गोरखाज
पोखरा एवेंजर्स 55 रन से जीता
पोखरा एवेंजर्स — 224/3 (20.0 ओवर)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Bhim Sharki b Karan KC | 89 | 55 | 8 | 5 | 161.82 |
c Smit Patel b Jahandad Khan | 5 | 6 | 1 | 0 | 83.33 |
c Smit Patel b Karan KC | 99 | 51 | 8 | 8 | 194.12 |
नाबाद | 19 | 7 | 1 | 2 | 271.43 |
नाबाद | 2 | 2 | 0 | 0 | 100 |
अतिरिक्त 10 (1 b, 1 lb, 7 wd, 1 nb, 0 p) · कुल 224/3 (20.0 ओवर)
बल्लेबाज़ी बाकी: Bibek Rana Magar, Bipin Acharya, Bipin Khatri, Dinesh Kharel, Ramesh Mendis, Sunny Bk
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jahandad Khan | 4.0 | 0 | 47 | 1 | 11.75 |
| Karan KC (c) | 4.0 | 0 | 34 | 2 | 8.5 |
| Sahan Arachchige | 3.0 | 0 | 40 | 0 | 13.33 |
| Santosh Yadav | 2.0 | 0 | 21 | 0 | 10.5 |
| R Khan | 4.0 | 0 | 55 | 0 | 13.75 |
| Ganesh Gautam | 3.0 | 0 | 25 | 0 | 8.33 |
विकेट पतन
17/1 (Arjun Kumal, 2.2 ओवर), 203/2 (Kushal Bhurtel, 18.2 ओवर), 208/3 (Yuvraj Samra, 18.5 ओवर)
साझेदारियां
| विकेट | बल्लेबाज़ | रन (गेंद) |
|---|---|---|
| 1 | Yuvraj Samra 6(8) & Arjun Kumal 5(6) | 17 (14) |
| 2 | Yuvraj Samra 83(46) & Kushal Bhurtel 99(51) | 186 (97) |
| 3 | Yuvraj Samra 0(1) & Chamika Karunaratne 5(2) | 5 (3) |
| 4 | Dhananjaya Lakshan 2(2) & Chamika Karunaratne 14(5) | 16 (7) |
काठमांडू गोरखाज — 169/10 (19.5 ओवर)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
st Arjun Kumal b Dinesh Kharel | 34 | 23 | 4 | 1 | 147.83 |
lbw b Bipin Khatri | 8 | 7 | 1 | 0 | 114.29 |
c Sunny Bk b Dinesh Kharel | 26 | 22 | 3 | 1 | 118.18 |
c Kushal Bhurtel b Dinesh Kharel | 1 | 6 | 0 | 0 | 16.67 |
c Kushal Bhurtel b Bipin Khatri | 31 | 20 | 3 | 2 | 155 |
c Chamika Karunaratne b Ramesh Mendis | 24 | 12 | 0 | 3 | 200 |
c Kushal Bhurtel b Dinesh Kharel | 0 | 3 | 0 | 0 | 0 |
c Kushal Bhurtel b Bipin Khatri | 0 | 2 | 0 | 0 | 0 |
c Chamika Karunaratne b Yuvraj Samra | 29 | 14 | 0 | 4 | 207.14 |
c Chamika Karunaratne b Sunny Bk | 3 | 6 | 0 | 0 | 50 |
नाबाद | 0 | 4 | 0 | 0 | 0 |
अतिरिक्त 13 (4 b, 2 lb, 7 wd, 0 nb, 0 p) · कुल 169/10 (19.5 ओवर)
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dhananjaya Lakshan | 2.0 | 0 | 12 | 0 | 6 |
| Bipin Khatri | 4.0 | 0 | 28 | 3 | 7 |
| Ramesh Mendis | 4.0 | 0 | 40 | 1 | 10 |
| Kushal Bhurtel | 2.0 | 0 | 27 | 0 | 13.5 |
| Dinesh Kharel | 4.0 | 0 | 18 | 4 | 4.5 |
| Chamika Karunaratne (c) | 2.0 | 0 | 14 | 0 | 7 |
| Sunny Bk | 1.0 | 1 | 0 | 1 | 0 |
| Yuvraj Samra | 0.5 | 0 | 24 | 1 | 28.8 |
विकेट पतन
12/1 (Bhim Sharki, 1.5 ओवर), 72/2 (Smit Patel, 7.6 ओवर), 79/3 (William Bosisto, 9.1 ओवर), 86/4 (Sahan Arachchige, 11.2 ओवर), 130/5 (Jahandad Khan, 14.4 ओवर), 137/6 (R Khan, 15.2 ओवर), 137/7 (Santosh Yadav, 15.4 ओवर), 139/8 (Karan KC (c), 16.2 ओवर), 145/9 (Sumit Maharjan, 18.2 ओवर), 169/10 (Sonu Devkota, 19.5 ओवर)
साझेदारियां
| विकेट | बल्लेबाज़ | रन (गेंद) |
|---|---|---|
| 1 | Smit Patel 2(4) & Bhim Sharki 8(7) | 12 (11) |
| 2 | Smit Patel 32(19) & William Bosisto 19(18) | 60 (37) |
| 3 | Sahan Arachchige 0(3) & William Bosisto 7(4) | 7 (7) |
| 4 | Sahan Arachchige 1(3) & R Khan 6(10) | 7 (13) |
| 5 | Jahandad Khan 24(12) & R Khan 19(8) | 44 (20) |
| 6 | Karan KC 0(2) & R Khan 6(2) | 7 (4) |
| 7 | Karan KC 0(0) & Santosh Yadav 0(2) | 0 (2) |
| 8 | Karan KC 0(1) & Sonu Devkota 2(3) | 2 (4) |
| 9 | Sumit Maharjan 3(6) & Sonu Devkota 3(6) | 6 (12) |
| 10 | Ganesh Gautam 0(4) & Sonu Devkota 24(5) | 24 (9) |